|
LG Cookie WiFi T310i |
ZTE V887 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | LG | ZTE |
| Announced | December 2010 | November 2012 |
| Status | Available - December 2010 | Available - December 2012 |
| Colors | Black&Red, White&Organge, Black&Titan Silver, Pink&White | White |
| Form Factor | Candybar | Candybar |
| Dimension |
102.9 x 56.9 x 11.9 mm (4.05 x 2.24 x 0.47 in) |
148 x 78 x 10.3 mm (5.83 x 3.07 x 0.41 in) |
| Weight | 86.5 g (3.03.0.18 oz) | 140 g (4.94 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 | |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v4.0 (Ice Cream Sandwich) | |
| Processor | Dual-core 1 GHz, MT6577A [Similar] | |
| GPU | - | |
| RAM | N/A | 512 MB [Browse Similar] |
| Internal Memory | 20 MB | 4 GB storage |
| External Memory | microSD, up to 4GB | microSD, up to 32 GB |
|
||
| Type | TFT resistive touchscreen | TFT capacitive touchscreen |
| Colors | 256K colors | TFT capacitive touchscreen |
| Size | 2.8 inches [Similar] | 5.0 inches [Similar] |
| Resolution | 240 x 320 pixels (143 ppi) | 480 x 800 pixels (187 ppi) [Similar] |
| Screen-to-Body Ratio | 41.38% | 61.37% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | - |
| Games | Yes | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 2 MP, 1600x1200 pixels [Similar] | 5 MP, 2592x1944 pixels [Similar] |
| Flash | No | LED flash |
| Features | Auto focus, Geo-tagging | |
| Video | Yes, QVGA@15fps | Yes |
| Front Camera | No [Similar] | Yes, VGA [Similar] |
|
||
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Yes |
| Edge | Class 10, 236.8 kbps | Yes |
| 3G | No | HSDPA, HSUPA |
| Bluetooth | Yes, v2.0 with A2DP | Yes, v2.1 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | No | Yes, with A-GPS support |
| Browser | WAP 2.0/xHTML, HTML | HTML |
|
||
| Phonebook | 1000 entries, Photocall | Practically unlimited entries and fields, Photocall |
| Call Records | 100 received, 100 dialed, 100 missed calls | Practically unlimited |
| Internal | 20 MB | 4 GB storage, 512 MB RAM |
| Expandable Storage | microSD, up to 4GB | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Li-Ion Battery |
| Capacity | 900 mAh | 2000 mAh |
| Stand by | Up to 296 h | - |
| Talk Time | Up to 3 h 30 min | - |