|
|
|
|
General Info |
|||
Manufacturer | LG | Huawei | Huawei |
Announced | February 2014 | February 2014 | September 2014 |
Status | Available - April 2014 | Coming Soon - March 2014 | Available - November 2014 |
Colors | Black | Various | Black, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
129.6 x 66 x 9.8 mm (5.1 x 2.6 x 0.39 in) |
7.3 mm/ 7.9 mm thickness (0.29 in/ 0.31 in thickness) |
133 x 68 x 9.5 mm (5.24 x 2.68 x 0.37 in) |
Weight | 121 g (4.27 oz) | - | 153 g (5.4 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA | HSDPA 900 / 2100 |
4G Network | - | LTE | LTE 800 / 900 / 1800 / 2100 / 2600 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.3 (Jelly Bean) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 1.2 GHz, Qualcomm Snapdragon 400 | Quad-core 1.2 GHz | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 |
GPU | - | - | Adreno 306 |
RAM | 1 GB | 1 GB | 1 GB |
Internal Memory | 8 GB | 8 GB ROM | 4 GB |
External Memory | microSD, up to 64 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
|||
Type | IPS LCD capacitive touchscreen | Capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.7 inches | 4.5 inches | 4.5 inches |
Resolution | 540 x 960 pixels (234 ppi) | 540 x 960 pixels (245 ppi) | 480 x 854 pixels (218 ppi) |
Screen-to-Body Ratio | 71.41% | - | 61.53% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | - | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels | 5 MP, 2592 х 1944 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Face Detection, Panorama, HDR | Auto focus, Geo-tagging | Auto focus, Geo-tagging, Touch Focus, Face Detection |
Video | Yes, 1080p | Yes, 720p | 720p@30fps |
Front Camera | Yes, 1.3 MP, 720p [Similar] | Yes, 5 MP [Similar] | 2 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | Yes |
Edge | Class 12 | Yes | Yes |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42 Mbps, HSUPA, 11 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | Yes, v4.0 with A2DP | Yes | v4.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Yes | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML | HTML |
User Memory |
|||
Internal | 8 GB, 1 GB RAM | 8 GB ROM, 1 GB RAM | 4 GB, 1 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Li-Ion Battery | Li-Ion Battery |
Capacity | 2420 mAh | 2000 mAh | 2000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |