|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | LG | LG | LG |
| Announced | August 2014 | April 2015 | February 2016 |
| Status | Available - October 2014 | Available - May 2015 | Available - March 2016 |
| Price | - | Rs. 12,999 ($191.16) [Similarly Priced] | Rs. 12,990 ($191.03) [Similarly Priced] |
| Colors | Black, White, Gold | Metallic Silver, Floral White | Black, White, Pink Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
149.3 x 75.9 x 10.2 mm (5.88 x 2.99 x 0.4 in) |
154.3 x 79.2 x 9.6 mm (6.07 x 3.12 x 0.38 in) |
142.6 x 71.8 x 7.1 mm (5.61 x 2.83 x 0.28 in) |
| Weight | 163 g (5.75 oz) | 163 g (5.75 oz) | 120 g (4.23 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA | HSDPA 850 / 1900 / 2100 - T-Mobile HSDPA - 3G model only |
HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE band 2(1900), 4(1700/2100), 12(700) - T-Mobile | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - | - | - Secondary Display: 1.76 inches (80 x 520 pixels) |
|
|||
| OS | Android OS, v4.4.2 (KitKat) | Android OS, v5.0 (Lollipop) | Android OS, v6.0 (Marshmallow) |
| Processor | Quad-core 1.3 GHz | Quad-core 1.2 GHz Cortex-A53 (LTE model) Octa-core 1.4 GHz (3G model), Qualcomm MSM8916 Snapdragon 410 (LTE model) |
Quad-core 1.2 GHz, Qualcomm MSM8916 Snapdragon 410 |
| GPU | - | Adreno 306 (LTE model) | Adreno 306 |
| RAM | 1 GB | 1 GB | 2 GB |
| Internal Memory | 8 GB | 8 GB | 16 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 128 GB | microSD, up to 256 GB (dedicated slot) |
|
|||
| Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 5.7 inches | 4.93 inches |
| Resolution | 540 x 960 pixels (200 ppi) | 720 x 1280 pixels (258 ppi) | 720 x 1280 pixels (298 ppi) |
| Screen-to-Body Ratio | 73.79% | 73.09% | 65.39% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | - | - | - |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP, 4160 x 3120 pixels | 13 MP, 4128 x 3096 pixels | 13 MP |
| Flash | LED flash | Yes | LED flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Autofocus, Geo-tagging, Touch Focus, Face Detection, Panorama |
| Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
| Front Camera | Yes, 1.3 MP [Similar] | 5 MP [Similar] | 8 MP [Similar] |
|
|||
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Class 12 | Yes |
| Edge | Class 12 | Class 12 | Yes |
| 3G | HSDPA, HSUPA. LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE Cat4 150/50 Mbps |
| Bluetooth | v4.0, A2DP | v4.1, A2DP | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, hotspot | Yes |
| USB | microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 8 GB, 1 GB RAM | 8 GB, 1 GB RAM 16 GB, 2 GB RAM (T-Mobile only) |
16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 128 GB | microSD, up to 256 GB (dedicated slot) |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion Battery | Li-Ion Battery | Li-Ion Battery |
| Capacity | 3000 mAh | 3000 mAh | 2300 mAh |
| Stand by | - | Up to 432 h (3G) | - |
| Talk Time | - | Up to 18 h (3G) | - |