|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | LG | Honor | Honor |
| Announced | February 2016 | February 2017 | June 2017 |
| Status | Available - May 2016 | Available - April 2017 | Available - June 2017 |
| Price | Rs. 35,999 ($529.40) [Similarly Priced] | Rs. 29,999 ($585.00) [Similarly Priced] | Rs. 32,750 ($510.00) [Similarly Priced] |
| Colors | Silver, Titan, Gold, Pink | Silver, Gold, Rose Gold | Blue, Amber Gold, Gray, Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
149.4 x 73.9 x 7.7 mm (5.88 x 2.91 x 0.3 in) |
157 x 77.5 x 6.97 mm (6.18 x 3.05 x 0.27 in) |
147.3 × 70.9 × 7.45 mm (5.8 × 2.79 × 0.29 in) |
| Weight | 159 g (5.61 oz) | 184 g (6.49 oz) | 155 g (5.47 oz) |
| SIM Type | - | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA | HSDPA |
| 4G Network | LTE | LTE | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - Fingerprint Sensor | - Fingerprint Sensor |
- Fingerprint Sensor - Metal and glass Build - Dual Cameras |
| Notification LED | - | Yes | Yes |
|
|||
| OS | Android OS, v6.0 (Marshmallow) | Android OS, v7.0 (Nougat) | Android OS, v7.0 (Nougat) |
| User Interface | - | EMUI | EMUI 5.1 |
| Processor | , Qualcomm MSM8996 Snapdragon 820 | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53), HiSilicon Kirin 960 | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53), HiSilicon Kirin 960 |
| GPU | Adreno 530 | Mali-G71 MP8 | Mali-G71 MP8 |
| RAM | 4 GB | 4 GB | 4/6 GB |
| Internal Memory | 32 GB | 64 GB | 64/128 GB |
| External Memory | microSD, up to 2TB GB (dedicated slot) | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) |
|
|||
| Type | IPS Quantum Display, Corning Gorilla Glass 4 | IPS-NEO LCD Capacitive Touchscreen | IPS LCD capacitive touchscreen, 2.5D Cruved Glass |
| Colors | 16M colors | 16M colors | 16M Colors |
| Size | 5.3 inches | 5.7 inches | 5.15 inches |
| Resolution | 1440 x 2560 pixels (554 ppi) | 1440 x 2560 pixels (515 ppi) | 1080 x 1920 pixels (428 ppi) |
| Screen-to-Body Ratio | 70.19% | 73.70% | - |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | FM Radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 16 MP (f/1.8) + 8 MP (f/2.4) | Dual 12 MP + 12 MP | Dual 20 MP + 12 MP |
| Flash | LED Flash | Dual-LED (dual Tone) | Dual-LED (dual Tone) |
| Features | Laser Autofocus, OIS, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR | Phase Detection Autofocus, Monochrome + RGB Sensors, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase detection autofocus, Monochrome + RGB Sensors, Laser AF, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama, Beauty Mode |
| Video | 2160p@30fps, 1080p@60fps, HDR, stereo sound rec. | 2160p@30fps, 1080p@60fps | 1080p@30fps |
| Front Camera | 8 MP, 1080p@30fps [Similar] | 8 MP, f/2.4, 1080p [Similar] | 8 MP, f/2.0 [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA, LTE, VoLTE |
| Bluetooth | v4.2, A2DP, LE, apt-X | v4.2, A2DP, LE | v4.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| USB | v3.0, Type-C 1.0 reversible connector | Type-C 1.0 reversible connector | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 32 GB, 4 GB RAM | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM | 64/128 GB, 4/6 GB RAM |
| Expandable Storage | microSD, up to 2TB GB (dedicated slot) | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) |
| USB OTG | - | Not Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Removable Li-Ion Battery | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
| Capacity | 2800 mAh | 4000 mAh | 3200 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |