|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | LG | ZTE | Xiaomi |
| Announced | February 2016 | December 2016 | April 2017 |
| Status | Available - May 2016 | Available - December 2016 | Available - April 2017 |
| Price | Rs. 35,999 ($529.40) [Similarly Priced] | Rs. 15,990 ($236.85) [Similarly Priced] | Rs. 23,500 ($362.00) [Similarly Priced] |
| Colors | Silver, Titan, Gold, Pink | Gray, Gold | Ceramic Black, Black, Blue, White |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
149.4 x 73.9 x 7.7 mm (5.88 x 2.91 x 0.3 in) |
- |
145.2 x 70.5 x 7.5 mm (5.72 x 2.78 x 0.3 in) |
| Weight | 159 g (5.61 oz) | - | 168 g / 182 g (5.93 oz / 6.42 oz) |
| SIM Type | - | Dual-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - Fingerprint Sensor | - 2.5D Curved Glass - Fingerprint Sensor - Metal Body |
- Fingerprint Sensor - Splash resistant |
|
|||
| OS | Android OS, v6.0 (Marshmallow) | Android OS, v6.0.1 (Marshmallow) | Android OS, v7.1.1 (Nougat) |
| Processor | , Qualcomm MSM8996 Snapdragon 820 | Octa-core 1.5 GHz Cortex-A53, Mediatek MT6750T | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo), Qualcomm MSM8998 Snapdragon 835 |
| GPU | Adreno 530 | Mali-T860 MP2 | Adreno 540 |
| RAM | 4 GB | 2 GB | 6 GB |
| Internal Memory | 32 GB | 16 GB | 64/128 GB |
| External Memory | microSD, up to 2TB GB (dedicated slot) | microSD, up to 128 GB | No |
|
|||
| Type | IPS Quantum Display, Corning Gorilla Glass 4 | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, To Be Confirmed |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.3 inches | 5.5 inches | 5.15 inches |
| Resolution | 1440 x 2560 pixels (554 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (428 ppi) |
| Screen-to-Body Ratio | 70.19% | - | 71.34% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 16 MP (f/1.8) + 8 MP (f/2.4) | 13 MP, 4160 x 3120 pixels | Dual 12 MP (f/1.8 & f/2.6) |
| Flash | LED Flash | LED Flash | Dual-LED (dual Tone) |
| Features | Laser Autofocus, OIS, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR | Autofocus, Geo-tagging, Touch Focus, Face Detection | Phase Detection Autofocus, 27mm & f/2.6, 52mm), OIS (4-axis), 1.25 µm @ 27mm / 1.0 µm @ 52mm Pixel Size, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | 2160p@30fps, 1080p@60fps, HDR, stereo sound rec. | 1080p@30fps | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Front Camera | 8 MP, 1080p@30fps [Similar] | 8 MP [Similar] | 8 MP, 1080p [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps | HSPA, LTE | HSPA, LTE |
| Bluetooth | v4.2, A2DP, LE, apt-X | v4.1, A2DP, LE | v5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| USB | v3.0, Type-C 1.0 reversible connector | microUSB v2.0, OTG | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 32 GB, 4 GB RAM | 16 GB, 2 GB RAM | 64/128 GB, 6 GB RAM |
| Expandable Storage | microSD, up to 2TB GB (dedicated slot) | microSD, up to 128 GB | No |
| USB OTG | - | Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Removable Li-Ion Battery | Non-removable Battery | Non-removable Li-Po Battery |
| Capacity | 2800 mAh | 5000 mAh | 3350 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |