|
LG G6 |
LG Q6+ |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | ||
|
||
| Manufacturer | LG | LG |
| Announced | February 2017 | September 2017 |
| Status | Available - April 2017 | Available - September 2017 |
| Price | Rs. 39,990 ($750.00) [Similarly Priced] | Rs. 17,990 ($280.00) [Similarly Priced] |
| Colors | Grey, Black | Astro Black, Ice Platinum, Mystic White, Terra Gold |
| Form Factor | Candybar | Candybar |
| Dimension |
148.9 x 71.9 x 7.9 mm (5.86 x 2.83 x 0.31 in) |
- |
| Weight | 163 g (5.75 oz) | - |
| SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1700(AWS) / 1900 / 2100 |
HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - Fingerprint Sensor | - Fullvision Display - MIL STD-810G Certified Drop Protection |
| Notification LED | Yes | Yes |
|
||
| OS | Android OS, v7.0 (Nougat) | Android OS, v7.1.1 (Nougat) |
| Processor | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo), Qualcomm Snapdragon 821 [Similar] | Octa-core 1.4 GHz Cortex-A53, Qualcomm MSM8940 Snapdragon 435 [Similar] |
| GPU | Adreno 530 [Similar] | Adreno 505 [Similar] |
| RAM | 4 GB [Browse Similar] | 4 GB [Browse Similar] |
| Internal Memory | 64/128 GB | 64 GB |
| External Memory | microSD, up to 256 GB | microSD, up to 256 GB |
|
||
| Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 5 | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 5 |
| Colors | 16M colors | 16M colors |
| Size | 5.7 inches [Similar] | 5.5 inches [Similar] |
| Resolution | 1440 x 2880 pixels (565 ppi) | 1080 x 2160 pixels (439 ppi) |
| Screen-to-Body Ratio | 78.29% | - |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | Dual 16 MP [Similar] | 13 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | Laser Autofocus, 16 MP (29mm, f/1.8) + 16 MP (12mm, f/1.8), OIS (3-axis), 1/2.6" Sensor Size @ 29mm, 1/2.6" Sensor Size @ 12mm, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR | AutoFocus, Geotagging, face-detection, HDR, Panorama |
| Video | 2160p@30fps, 1080p@30fps, HDR, stereo sound rec. | 1080p@30fps |
| Front Camera | 12 MP [Similar] | 5 MP [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A Cat9 (3CA) 450/50 Mbps, VoLTE | HSPA 42.2/5.76 Mbps, VoLTE |
| Bluetooth | v5.0, A2DP, LE, aptX HD | v4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | v3.1, Type-C 1.0 reversible connector, USB On-The-Go | v3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 64/128 GB, 4 GB RAM | 64 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 256 GB | microSD, up to 256 GB |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Light Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| Infrared Sensor | ![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion battery | Non-removable Li-Ion battery |
| Capacity | 3300 mAh | 3000 mAh |
| Stand by | - | - |
| Talk Time | - | - |