LG G Pro 2 |
HTC One (E8) |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | LG | HTC |
Announced | February 2014 | June 2014 |
Status | Coming Soon - April 2014 | Available - June 2014 |
Colors | Titan, White, Silver | White, red, black |
Form Factor | Candybar | Candybar |
Dimension |
157.9 x 81.9 x 8.3 mm (6.22 x 3.22 x 0.33 in) |
146.4 x 70.7 x 9.9 mm (5.76 x 2.78 x 0.39 in) |
Weight | 172 g (6.07 oz) | 145 g (5.11 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 800 / 1800 / 2600 | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
Build Features | Corning Gorilla Glass 3 | - |
Hardware and OS |
||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 2.26 GHz Krait 400, Qualcomm MSM8974 Snapdragon 800 [Similar] | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8975AC Snapdragon 801 [Similar] |
GPU | Adreno 330 [Similar] | Adreno 330 [Similar] |
RAM | 3 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 16/32 GB | 16 GB |
External Memory | microSD, up to 64 GB | microSD, up to 128 GB |
Display |
||
Type | True Full HD IPS Plus LCD capacitive touchscreen | Super LCD3 capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.9 inches [Similar] | 5.0 inches [Similar] |
Resolution | 1080 x 1920 pixels (373 ppi) [Similar] | 1080 x 1920 pixels (441 ppi) [Similar] |
Screen-to-Body Ratio | 74.35% | 66.46% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | Stereo FM radio with RDS | - |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 13 MP, 4208 x 3120 pixels [Similar] | 13 MP, 4128 x 3096 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Face Detection, Optical Image Stabilization, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps, dual-video rec., HDR | Yes, 1080p@30fps |
Front Camera | Yes, 2.1 MP, 1080p@30fps [Similar] | Yes, 5 MP, 1080p [Similar] |
Connectivity and Data Rate |
||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes |
Edge | Class 12 | Yes |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 (SlimPort), USB Host | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS, S-GPS support and GLONASS | Yes, with A-GPS support and GLONASS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 16/32 GB, 3 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 128 GB |
USB OTG | Supported | - |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | 3200 mAh | 2600 mAh |
Stand by | - | Up to 504 h (3G) |
Talk Time | - | Up to 26 h 40 min (3G) |