|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | LG | Xiaomi | Motorola |
| Announced | July 2018 | June 2018 | February 2024 |
| Status | Available - July 2018 | Available - June 2018 | Available - February 2024 |
| Price | - | Rs. 5,999 ($0.00) [Similarly Priced] | Rs. 6,999 ($0.00) [Similarly Priced] |
| Colors | Moroccan Blue, Terra Gold | Grey, Blue, Gold, Rose Gold | Concord Black, Sea Green, Satin Blue, Sunrise Orange |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
148.7 x 75.3 x 8.7 mm (5.85 x 2.96 x 0.34 in) |
147.5 x 71.5 x 8.3 mm (5.81 x 2.81 x 0.33 in) |
163.5 x 74.5 x 8 mm (6.44 x 2.93 x 0.31 in) |
| Weight | - | 145 g (5.11 oz) | 178.8 g (6.28.0.28 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Messaging | |||
| Build Features | - Fingerprint Sensor |
- | - Fingerprint Sensor (side-mounted) Water-repellent design |
| Notification LED | Yes | - | - |
|
|||
| OS | Android 7.1.2 (Nougat) | Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie) | Android 14 |
| User Interface | - | MIUI 9.0 | - |
| Processor | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53), Mediatek MT6750 (28 nm) | Quad-core 2.0 GHz Cortex-A53, Mediatek MT6761 Helio A22 (12 nm) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55), Unisoc T606 (12 nm) |
| GPU | Mali-T860MP2 | PowerVR GE8320 | Mali-G57 MP1 |
| RAM | 2/3 GB | 3 | 6 GB |
| Internal Memory | 32 GB | 32 GB | 128 GB |
| External Memory | microSD, up to 512 GB | microSD, up to 256 GB (dedicated slot) | microSDXC (dedicated slot) |
|
|||
| Type | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen | HD+ IPS LCD Screen 90Hz Refresh Rate |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.3 inches | 5.45 inches | 6.56 inches |
| Resolution | 720 x 1280 pixels (277 ppi) | 720 x 1440 pixels (295 ppi) | 720 x 1612 pixels (269 ppi) |
| Screen-to-Body Ratio | 69.21% | 72.88% | 84.95% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio, RDS, recording | FM radio | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP + 8 MP | 13 MP | 16 MP |
| Flash | LED Flash | LED Flash | LED Flash |
| Features | 13 MP, f2.2, 26mm (wide), 1/3.1", PDAF - LG K11+ 8 MP, f/2.2, PDAF - LG K11α HDR |
13 MP, f/2.2, PDAF HDR, Panorama |
16 MP, f/2.2, (wide), 1.0µm, PDAF HDR |
| Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
| Front Camera | 5 MP, f/2.2, 18mm, 1/5", 1.12µm, , 720p@30fps [Similar] | 5 MP, f/2.2, 1.12μm [Similar] |
5 MP, f/2.2, (wide) HDR 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 21.1/5.76 Mbps, LTE-A (2CA) Cat7 300/150 Mbps | HSPA, LTE |
| Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | microUSB 2.0 | microUSB 2.0 | USB Type-C 2.0 |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | GPS, GALILEO, GLONASS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 32 GB, 2/3 GB RAM - LG K11+ 16 GB, 2 GB RAM - LG K11α |
32 GB, 3 RAM or 16 GB, 2 GB RAM | 128 GB, 6 GB RAM Or 64 GB, 4 GB RAM UFS 2.2 |
| Expandable Storage | microSD, up to 512 GB | microSD, up to 256 GB (dedicated slot) | microSDXC (dedicated slot) |
| USB OTG | Supported | Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery | Non-removable Li-Po Battery Fast battery Charging 15W |
| Capacity | 3000 mAh | 3000 mAh | 5000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |