|
LG K3 |
LG K4 (2017) |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | LG | LG |
| Announced | August 2016 | December 2016 |
| Status | Coming Soon - August 2016 | Coming Soon - January 2017 |
| Price | Rs. 5,500 ($80.00) [Similarly Priced] | - |
| Colors | Black/Dark BLue | Titan, Black |
| Form Factor | Candybar | Candybar |
| Dimension |
133.8 x 67.7 x 9.4 mm (5.27 x 2.67 x 0.37 in) |
144.76 x 72.6 x 7.9 mm (5.7 x 2.86 x 0.31 in) |
| Weight | 127 g (4.48 oz) | 135 g (4.76 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA2000 1xEV-DO - LS450 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - K100 HSDPA 850 / 1700(AWS) / 1900 - LS450 |
HSDPA 850 / 900 / 2100 - K130E |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - K100 | LTE band 3(1800), 7(2600), 20(800) - K130E |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v6.0 (Marshmallow) | Android OS, v6.0.1 (Marshmallow) |
| Processor |
Quad-core 1.1 GHz Cortex-A53 Quad-core 1.1 GHz Cortex-A7, Mediatek MT6737M - K100 Qualcomm MSM8909 Snapdragon 210 - LS450 [Similar] |
Quad-core 1.1 GHz Cortex-A7, Qualcomm MSM8909 Snapdragon 210 [Similar] |
| GPU |
Mali-T720MP2 Adreno 304 [Similar] |
Adreno 304 [Similar] |
| RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 8 GB | 8 GB |
| External Memory | microSD, up to 32 GB (dedicated slot) | microSD, up to 32 GB |
|
||
| Type | IPS LCD Capacitive Touchscreen | IPS LCD capacitive touchscreen, In-cell Touch |
| Colors | 16M colors | 16M colors |
| Size | 4.5 inches [Similar] | 5.0 inches [Similar] |
| Resolution | 480 x 854 pixels (218 ppi) [Similar] | 480 x 854 pixels (196 ppi) [Similar] |
| Screen-to-Body Ratio | 61.43% | 65.50% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | FM Radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592 х 1944 pixels [Similar] | 5 MP, 2592 х 1944 pixels [Similar] |
| Flash | LED Flash (LS450) | LED flash |
| Features | Geo-tagging, Touch Focus, Face Detection | AutoFocus, Geotagging, HDR, Panorama |
| Video | 720p@30fps | Yes |
| Front Camera | VGA [Similar] | 5 MP [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE, VoLTE |
| Bluetooth | v4.1, A2DP, LE | v4.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 8 GB, 1 GB RAM | 8 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB (dedicated slot) | microSD, up to 32 GB |
| USB OTG | - | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Removable Li-Ion Battery | Removable Li-Ion Battery |
| Capacity | 1940 mAh | 2500 mAh |
| Stand by | - | - |
| Talk Time | - | - |