|
LG K8 (2017) |
LG K10 (2017) |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | LG | LG |
| Announced | December 2016 | December 2016 |
| Status | Coming Soon - January 2017 | Available - February 2017 |
| Price | - | Rs. 13,990 ($210.00) [Similarly Priced] |
| Colors | Silver, Titan, Dark Blue, Gold | Black, Titan, Gold |
| Form Factor | Candybar | Candybar |
| Dimension |
144.8 x 72.1 x 8.09 mm (5.7 x 2.84 x 0.32 in) |
148.7 x 75.3 x 7.9 mm (5.85 x 2.96 x 0.31 in) |
| Weight | 142 g (5.01 oz) | 142 g (5.01 oz) |
| SIM Type | - | Dual-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Notification LED | - | Yes |
|
||
| OS | Android OS, v7.0 (Nougat) | Android OS, v7.0 (Nougat) |
| Processor | Quad-core 1.4 GHz Cortex-A53, Qualcomm MSM8917 Snapdragon 425 [Similar] | Octa-core 1.5 GHz Cortex-A53, MediaTek MT6750 [Similar] |
| GPU | Adreno 308 [Similar] | Mali-T860 MP2 [Similar] |
| RAM | 1.5 GB [Browse Similar] | 2 GB [Browse Similar] |
| Internal Memory | 16 GB | 16/32 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 2 TB (dedicated slot) |
|
||
| Type | IPS LCD capacitive touchscreen, In-cell Touch | IPS LCD capacitive touchscreen, In-cell Touch |
| Colors | 16M colors | 16M colors |
| Size | 5.0 inches [Similar] | 5.3 inches [Similar] |
| Resolution | 720 x 1280 pixels (294 ppi) [Similar] | 720 x 1280 pixels (277 ppi) [Similar] |
| Screen-to-Body Ratio | 65.89% | 69.21% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio with RDS | FM radio, RDS |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP, 4160 x 3120 pixels [Similar] | 13 MP [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera | 5 MP [Similar] | 5 MP [Similar] |
|
||
| GPRS | Class 12 | Yes |
| Edge | Class 12 | Yes |
| 3G | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps, VoLTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE |
| Bluetooth | v4.2, A2DP | v4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 16 GB, 1.5 GB RAM | 16/32 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 2 TB (dedicated slot) |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Light Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Removable Li-Ion Battery | Removable Li-Ion Battery |
| Capacity | 2500 mAh | 2800 mAh |
| Stand by | - | - |
| Talk Time | - | - |