|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | LG | Huawei | ZTE |
| Announced | February 2014 | September 2015 | January 2016 |
| Status | Available - March 2014 | Available - October 2015 | Coming Soon - Q1 2016 |
| Price | - | Rs. 39,998 ($588.21) [Similarly Priced] | - |
| Colors | White, Black | Silver, Black, White, Gold | Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
127.2 x 66.8 x 9.5 mm (5.01 x 2.63 x 0.37 in) |
159.3 x 77.8 x 7.3 mm (6.27 x 3.06 x 0.29 in) |
- |
| Weight | - | 178 g (6.28 oz) | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA | HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 | HSDPA |
| 4G Network | - | LTE | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - | - Fingerprint sensor | - |
|
|||
| OS | Android OS, v4.4.2 (KitKat) | Android OS, v6.0 (Marshmallow) | Android OS, v5.1 (Lollipop) |
| Processor | Dual-core 1.2 GHz Cortex-A7, Qualcomm MSM8210/MSM8610 Snapdragon 200 | Quad-core 1.56 GHz Cortex-A53 & Quad-core 1.82 GHz Cortex-A57, Qualcomm MSM8994 Snapdragon 810 v2.1 | Quad-core 1.3 GHz Cortex-A7, Qualcomm MSM8909 Snapdragon 210 |
| GPU | Adreno 302 | Adreno 430 | Adreno 304 |
| RAM | 1 GB | 3 GB | 2 GB |
| Internal Memory | 4 GB | 32/64/128 GB | 16 GB |
| External Memory | microSD, up to 32 GB | No | microSD, up to 32 GB |
|
|||
| Type | IPS LCD capacitive touchscreen | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4, Oleophobic Coating | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 4.5 inches | 5.7 inches | 5.5 inches |
| Resolution | 400 x 800 pixels (199 ppi) | 1440 x 2560 pixels (515 ppi) | 720 x 1280 pixels (267 ppi) |
| Screen-to-Body Ratio | 61.35% | 72.35% | - |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Yes | No | - |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP/ 5 MP (market dependant), | 12 MP, 4608 x 2592 pixels | 8 MP, autofocus |
| Flash | No | Dual-LED (Dual Tone) | LED flash |
| Features | Geo-tagging | Laser Autofocus, 1.55µm Pixel Size, Optical Image Stablization, Dual Recording, Geo-tagging, Touch Focus, Face Detection, Photo Sphere, Panorama, HDR | Geo-tagging, Touch Focus, Face Detection |
| Video | Yes | 2160p@30fps, optical stabilization | 1080p@30fps |
| Front Camera | Yes, VGA [Similar] | 8 MP, 720p@30fps [Similar] | 2 MP [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSDPA, 21 Mbps; HSUPA | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA, LTE |
| Bluetooth | Yes | v4.1, A2DP, LE | v4.0, A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| USB | Yes, microUSB v2.0 | Type-C 1.0 reversible connector | microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
| Browser | HTML | HTML5 | HTML5 |
|
|||
| Internal | 4 GB, 1 GB RAM | 32/64/128 GB, 3 GB RAM | 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 32 GB | No | microSD, up to 32 GB |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Po battery | Non-removable Li-Po Battery | Li-Ion Battery |
| Capacity | 2100 mAh | 3540 mAh | 3080 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |