|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | LG | Xiaomi | Xiaomi |
Announced | April 2014 | 2021, September 03 | January 2024 |
Status | Coming Soon - May 2014 | Coming soon. Exp. release 2021, September 07 | Coming Soon - January 2024 |
Price | - | Rs. 12,499 ($0.00) [Similarly Priced] | Rs. 26,999 ($0.00) [Similarly Priced] |
Colors | White, Black | Carbon Gray, Pebble White, Sea Blue | Black, Yellow, Gray |
Form Factor | Candybar | Candybar | Candybar |
Dimension | - |
161.9 x 75.5 x 8.9 mm (6.37 x 2.97 x 0.35 in) |
160.5 x 74.3 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
Weight | - | 181 g (6.38 oz) | 186 g or 190 g (6.56 oz or 6.7 oz) |
SIM Type | - | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | - | LTE 1, 3, 5, 8, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 48, 66 |
5G Network | - | - | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 77, 78 SA/NSA/Sub6 |
Messaging | SMS, MMS, EMail, IM | ||
Build Features | - | - Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (under display, optical) IP54, dust and splash resistant |
|
|||
OS | Android OS, v4.4.2 (KitKat) | Android 11 | Android 14 |
User Interface | - | MIUI 12.5 | HyperOS |
Processor | Dual-core 1.2 GHz Cortex-A7, Qualcomm MSM8210 Snapdragon 200 | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), MediaTek Helio G88 (12nm) | Octa-core 3.35 GHz (1+3+4 cores), Mediatek Dimensity 8300 Ultra (4 nm) |
GPU | Adreno 302 | Mali-G52 MC2 | Mali G615-MC6 |
RAM | 1 GB | 6 GB | 12 GB |
Internal Memory | 4 GB | 128 GB | 512 GB |
External Memory | microSD, up to 32 GB | No | No |
|
|||
Type | IPS LCD capacitive touchscreen | FHD+ IPS LCD Screen 90Hz refresh Rate |
FHD+ AMOLED Screen 120Hz Refresh Rate HDR10+, Dolby Vision, 500 Nits (typ), 1200 Nits (HBM), 1800 Nits (peak) Corning Gorilla Glass 5 |
Colors | 16M colors | 16M Colour | 68B colors |
Size | 5.0 inches | 6.5 inches | 6.67 inches |
Resolution | 480 x 800 pixels (187 ppi) | 1080 x 2400 pixels (405 ppi) | 1220 x 2712 pixels (446 ppi) |
Screen-to-Body Ratio | - | 83.41% | 89.99% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | FM radio | FM radio | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 5 MP, 2592 х 1944 pixels | 50 MP + 8 MP + 2 MP + 2 MP | 64 MP + 8 MP + 2 MP |
Flash | LED flash | LED Flash | LED Flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama | 50 MP, f/1.8, (wide), PDAF 8 MP (ultrawide) 2 MP (macro) 2 MP (depth) HDR, panorama |
64 MP, f/1.7, 25mm (wide), 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) HDR, Panorama |
Video | Yes | 1080p@30fps | 4K@24/30fps, 1080p@30/60fps, gyro-EIS |
Front Camera | TBD [Similar] |
8 MP, f/2.0 1080p@30fps [Similar] |
16 MP, f/2.4, (wide) 1080p@30/60fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (CA) | HSPA, LTE-A, 5G |
Bluetooth | Yes, v4.0 with A2DP | 5.1, A2DP, LE | 5.4, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
USB | Yes, microUSB v2.0 | USB Type-C | USB Type-C, OTG |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
Browser | HTML | Yes | Yes |
|
|||
Internal | 4 GB, 1 GB RAM | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 4.0 |
Expandable Storage | microSD, up to 32 GB | No | No |
USB OTG | - | Not Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Li-Ion Battery | Non-removable Li-Po Battery Fast battery charging 18W 9W reverse charging |
Non-removable Li-Po Battery Fast battery Charging 67W, 100% in 45 min |
Capacity | 2540 mAh | 5000 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |