|
|
|
|
General Info |
|||
Manufacturer | LG | Motorola | Samsung |
Announced | October 2013 | September 2014 | October 2014 |
Status | Available - November 2013 | Available - September 2014 | Available - November 2014 |
Price | - | - | Rs. 18,090 ($266.03) [Similarly Priced] |
Colors | Black, White | Black, White | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light B |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
137.84 x 69.17 x 8.59 mm (5.43 x 2.72 x 0.34 in) |
140.8 x 72.4 x 9.97 mm (5.54 x 2.85 x 0.39 in) |
139.3 x 69.7 x 6.7 mm (5.48 x 2.74 x 0.26 in) |
Weight | 130 g (4.59 oz) | 144 g (5.08 oz) | 123 g (4.34 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - CDMA version |
GSM 850 / 900 / 1800 / 1900 - All Versions | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 HSDPA 800 / 850 / 1700 / 1900 / 2100 / 900 - CDMA version |
HSDPA 850 / 900 / 1900 / 2100 - for AT&T HSDPA 850 / 900 / 1900 / 2100 - for Europe HSDPA 850 / 900 / 1700 / 1900 / 2100 - for T-Mobile |
HSDPA 850 / 1900 / 2100 |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 LTE 700 / 800 / 850 / 1700 / 1900 / 2100 / 2600 - CDMA version |
- | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.4 (KitKat) | Android OS, v4.4.4 (KitKat) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 2.3 GHz Krait 400, Qualcomm MSM8974 Snapdragon 800 | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8974-AC Snapdragon 801 | Quad-core 1.2 GHz |
GPU | Adreno 330 | Adreno 330 | - |
RAM | 2 GB | 2 GB | 2 GB |
Internal Memory | 16/32 GB storage | 16/32 GB | 16 GB |
External Memory | No | No | microSD, up to 64 GB |
Display |
|||
Type | True HD IPS Plus capacitive touchscreen, Corning Gorilla Glass 3 | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 3 | Super AMOLED Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.95 inches | 5.2 inches | 5.0 inches |
Resolution | 1080 x 1920 pixels (445 ppi) | 1080 x 1920 pixels (424 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 70.86% | 73.00% | 70.85% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264 x 2448 pixels | 13 MP, 4128 x 3096 pixels | 13 MP, 4128 x 3096 pixels |
Flash | LED flash | Dual-LED Flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Photo Sphere, Optical Image Stabilization | Auto-focus, Geo-tagging, Face Detection, Image Stabilization, HDR | Auto focus, Geo-tagging, Face Detection, Panorama, HDR, Wide Selfie, Rear-cam Selfie |
Video | Yes, 1080p@30fps | Yes, 2160p@30fps, HDR | 1080p@30fps |
Front Camera | Yes, 1.3 MP [Similar] | Yes, 2 MP, 1080p@30fps [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes |
Edge | Class 12 | Class 12 | Yes |
3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP, LE | v4.0, BLE, ANT+ |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
USB | Yes, microUSB (SlimPort) v2.0 | Yes, microUSB v2.0 (MHL), USB Host | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32 GB storage, 2 GB RAM | 16/32 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | No | No | microSD, up to 64 GB |
USB OTG | - | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Non-removable Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | 2300 mAh | 2300 mAh | 2300 mAh |
Stand by | Up to 300 h | - | - |
Talk Time | Up to 17 h | - | - |