|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | LG | Samsung | Motorola |
Announced | October 2013 | September 2014 | July 2015 |
Status | Available - November 2013 | Available - October 2014 | Available - September 2015 |
Price | - | - | Rs. 26,999 ($397.04) [Similarly Priced] |
Colors | Black, White | Frosted white, Charcoal black, Bronze Gold, Blossom Pink | Black lens/Dark Gray Frame and accents/ Black Soft Feel Inlay |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
137.84 x 69.17 x 8.59 mm (5.43 x 2.72 x 0.34 in) |
153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
153.9 x 76.2 x 11.1 mm (6.06 x 3 x 0.44 in) |
Weight | 130 g (4.59 oz) | 176 g (6.21 oz) | 179 g (6.31 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - CDMA version |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 HSDPA 800 / 850 / 1700 / 1900 / 2100 / 900 - CDMA version |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 1700 / 1900 / 2100 / 900 |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 LTE 700 / 800 / 850 / 1700 / 1900 / 2100 / 2600 - CDMA version |
LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 25(1900), 28(700), 40(2300), 41(2500) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | - | - | - IP52 Certified: Water Repellant Nano-coating |
Hardware and OS |
|||
OS | Android OS, v4.4 (KitKat) | Android OS, v4.4.4 (KitKat) | Android OS, v5.1.1 (Lollipop) |
Processor | Quad-core 2.3 GHz Krait 400, Qualcomm MSM8974 Snapdragon 800 | Quad-core 2.7 GHz Krait 450 (SM-N910S) Quad-core 1.3 GHz Cortex-A53 & 1.9GHz quad-core Cortex-A57 (SM-N910C), Qualcomm Snapdragon 805 (SM-N910S) Exynos 5433 (SM-N910C) |
Dual-core 1.8 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53, Qualcomm MSM8992 Snapdragon 808 |
GPU | Adreno 330 | Adreno 420 (SM-N910S) Mali-T760 (SM-N910C) |
Adreno 418 |
RAM | 2 GB | 3 GB | 3 GB |
Internal Memory | 16/32 GB storage | 32 GB | 16/32/64 GB |
External Memory | No | microSD, up to 64 GB | microSD, up to 128 GB |
Display |
|||
Type | True HD IPS Plus capacitive touchscreen, Corning Gorilla Glass 3 | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.95 inches | 5.7 inches | 5.7 inches |
Resolution | 1080 x 1920 pixels (445 ppi) | 1440 x 2560 pixels (515 ppi) | 1440 x 2560 pixels (515 ppi) |
Screen-to-Body Ratio | 70.86% | 74.32% | 76.46% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | - | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264 x 2448 pixels | 16 MP, 3456 x 4608 pixels | 21 MP, 5248 x 3936 |
Flash | LED flash | LED Flash | Dual-LED (Dual Tone) |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Photo Sphere, Optical Image Stabilization | Auto focus, Smart OIS, Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, Panorama, HDR | Phase Detection, Auto-focus, Geo-tagging, Touch Focus, Face Detection, Panorama, Auto-HDR |
Video | Yes, 1080p@30fps | 2160p@30fps, 1080p@60fps, optical stabilization | 2160p@30fps, 1080p@60fps, HDR |
Front Camera | Yes, 1.3 MP [Similar] | 3.7 MP, 1080p@30fps [Similar] | 5 MP, LED flash [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | Yes |
Edge | Class 12 | Yes | Yes |
3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSDPA, 42 Mbps; HSUPA; LTE, Cat4 (N910C), Cat6 (N910S), 50 Mbps UL, 300 Mbps (N910S), 150 Mbps (N910C) DL | HSPA, LTE Cat6 300/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP | v4.1, A2DP, EDR, LE | v4.1, A2DP, EDR, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | Yes, microUSB (SlimPort) v2.0 | microUSB v2.0 (MHL 2), USB Host | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS, Baidu | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32 GB storage, 2 GB RAM | 32 GB, 3 GB RAM | 16/32/64 GB, 3 GB RAM |
Expandable Storage | No | microSD, up to 64 GB | microSD, up to 128 GB |
USB OTG | - | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Li-Ion Battery | Non-removable Battery |
Capacity | 2300 mAh | 3220 mAh | 3000 mAh |
Stand by | Up to 300 h | - | - |
Talk Time | Up to 17 h | - | - |