|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | LG | Huawei | Samsung |
| Announced | September 2015 | October 2017 | June 2018 |
| Status | Available - October 2015 | Coming Soon - October 2017 | Coming Soon - July 2018 |
| Price | Rs. 27,999 ($411.75) [Similarly Priced] | Rs. 53,400 ($825.00) [Similarly Priced] | Rs. 14,999 ($225.00) [Similarly Priced] |
| Colors | Black, White, Blue | Mocha Brown, Black, Champagne Gold, Pink Gold | Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
147 x 72.6 x 7.9 mm (5.79 x 2.86 x 0.31 in) |
150.5 x 77.8 x 8.2 mm (5.93 x 3.06 x 0.32 in) |
- |
| Weight | 136 g (4.8 oz) | 186 g (6.56 oz) | - |
| SIM Type | - | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - all models CDMA 800 / 1900 - American model |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA2000 1xEV-DO & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - American model HSDPA 800 / 850 / 1700 / 1900 / 2100 - Global model |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 29(700) - American model | LTE | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - Fingerprint Sensor | - Fingerprint Sensor |
- |
| Notification LED | - | Yes | No |
|
|||
| OS | Android OS, v6.0 (Marshmallow) | Android 8.0 (Oreo) | Android 8.0 (Oreo) |
| User Interface | - | EMUI 8.0 | Samsung Experience |
| Processor | Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex-A57, Qualcomm MSM8992 Snapdragon 808 | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53), Hisilicon Kirin 970 | 1.4 GHz Quad-core, Exynos 7570 |
| GPU | Adreno 418 | Mali-G72 MP12 | Mali-T720 MP1 |
| RAM | 2 GB | 4 GB | 2/3 GB |
| Internal Memory | 16/32 GB | 64 GB | 16/32 GB |
| External Memory | No | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB |
|
|||
| Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3, Oleophobic Coating | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass, HDR 10 Compliant | Super AMOLED Capacitive Touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.2 inches | 5.9 inches | 5.5 inches |
| Resolution | 1080 x 1920 pixels (424 ppi) | 1440 x 2560 pixels (498 ppi) | 720 x 1280 pixels (267 ppi) |
| Screen-to-Body Ratio | 69.73% | 81.90% | - |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12 MP, 4608 x 2592 pixels | Dual 20 MP +12 MP | 13 MP, 3264 x 2448 pixels |
| Flash | Dual-LED (Dual Tone) | Dual-LED (dual Tone) Flash | LED Flash |
| Features | Laser Autofocus, 1.55µm Pixel Size, Geo-tagging, Touch Focus, Face Detection, Photo Sphere, HDR, Dual Recording | Phase Detection & Laser Autofocus, OIS, 2x Lossless Zoom, Leica Optics, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR | Autofocus, f/1.7, Geo-tagging, Touch Focus, Face Detection, HDR |
| Video | 2160p@30fps | 2160p@30fps, 1080p@30/60fps | 1080p@30fps |
| Front Camera | 5 MP [Similar] | 8 MP, f/2.0 [Similar] | 13 MP, f/1.9 [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps | HSPA, 4G, LTE, VoLTE |
| Bluetooth | v4.2, A2DP | 5.0, A2DP, EDR, LE | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | Yes |
| USB | Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 16/32 GB, 2 GB RAM | 64 GB, 4 GB RAM | 16/32 GB, 2/3 GB RAM |
| Expandable Storage | No | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB |
| USB OTG | - | Not Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery | Li-Ion battery |
| Capacity | 2700 mAh | 4000 mAh | 3000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |