|
LG Nexus 5X |
Karbonn K9 Viraat 4G |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | ||
|
||
| Manufacturer | LG | Karbonn |
| Announced | September 2015 | December 2016 |
| Status | Available - October 2015 | Available - December 2016 |
| Price | Rs. 27,999 ($411.75) [Similarly Priced] | Rs. 5,790 ($85.20) [Similarly Priced] |
| Colors | Black, White, Blue | Whiet Champagne, Black |
| Form Factor | Candybar | Candybar |
| Dimension |
147 x 72.6 x 7.9 mm (5.79 x 2.86 x 0.31 in) |
144 x 74 x 10 mm (5.67 x 2.91 x 0.39 in) |
| Weight | 136 g (4.8 oz) | - |
| SIM Type | - | Dual-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - all models CDMA 800 / 1900 - American model |
GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - American model HSDPA 800 / 850 / 1700 / 1900 / 2100 - Global model |
HSDPA 850 / 1900 / 2100 TD-SCDMA 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 29(700) - American model | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - Fingerprint Sensor | - |
|
||
| OS | Android OS, v6.0 (Marshmallow) | Android OS, v6.0 (Marshmallow) |
| Processor | Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex-A57, Qualcomm MSM8992 Snapdragon 808 [Similar] | Quad-core 1.25 GHz, MediaTek MT6737 [Similar] |
| GPU | Adreno 418 [Similar] | Mali-T720 MP2 [Similar] |
| RAM | 2 GB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 16/32 GB | 8 GB |
| External Memory | No | microSD, up to 32 GB |
|
||
| Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3, Oleophobic Coating | IPS Capacitive Touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 5.2 inches [Similar] | 5.5 inches [Similar] |
| Resolution | 1080 x 1920 pixels (424 ppi) [Similar] | 720 x 1280 pixels (267 ppi) [Similar] |
| Screen-to-Body Ratio | 69.73% | 78.27% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | FM Radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 12 MP, 4608 x 2592 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
| Flash | Dual-LED (Dual Tone) | LED flash |
| Features | Laser Autofocus, 1.55µm Pixel Size, Geo-tagging, Touch Focus, Face Detection, Photo Sphere, HDR, Dual Recording | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama, Real-time HDR |
| Video | 2160p@30fps | Yes, 1080p |
| Front Camera | 5 MP [Similar] | 5 MP [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE |
| Bluetooth | v4.2, A2DP | v4.0, A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| USB | Type-C 1.0 reversible connector | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 16/32 GB, 2 GB RAM | 8 GB, 1 GB RAM |
| Expandable Storage | No | microSD, up to 32 GB |
| USB OTG | - | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery | Li-Po Battery |
| Capacity | 2700 mAh | 2800 mAh |
| Stand by | - | - |
| Talk Time | - | - |