|
LG Optimus G Pro |
LG GX F310L |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | LG | LG |
| Announced | February 2013 | December 2013 |
| Status | Available - April 2013 | Coming Soon - January 2014 |
| Colors | Black | Black, White |
| Form Factor | Candybar | Candybar |
| Dimension |
150.2 x 76.1 x 9.4mm (5.91 x 3 x 0.37in) |
150.6 x 76.1 x 9.2 mm (5.93 x 3 x 0.36 in) |
| Weight | 160 g (5.64 oz) | 167 g (5.89 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
| 3G Network | HSDPA 900 / 2100 | HSDPA |
| 4G Network | LTE | LTE, VoLTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v4.1.2 (Jelly Bean) | Android OS, v4.3 (Jelly Bean) |
| Processor | Quad-core 1.7 GHz Krait, Qualcomm Snapdragon 600 Processor [Similar] | Quad-core 1.7 GHz Krait 300, Qualcomm Snapdragon 600 [Similar] |
| GPU | Adreno 320 [Similar] | Adreno 320 [Similar] |
| RAM | 2 GB [Browse Similar] | 2 GB [Browse Similar] |
| Internal Memory | 32 GB | 32 GB |
| External Memory | microSD, up to 64 GB | microSD, up to 64 GB |
|
||
| Type | True Curved Glass IPS AMOLED Capacitive Touchscreen | True Full HD IPS Plus LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 5.5 inches [Similar] | 5.5 inches [Similar] |
| Resolution | 1080 x 1920 pixels (400 ppi) [Similar] | 1080 x 1920 pixels (401 ppi) [Similar] |
| Screen-to-Body Ratio | 73.15% | 72.59% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | - | Stereo FM radio with RDS |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP, 4128x3096 pixels [Similar] | 13 MP, 4208 x 3120 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto-focus, Geo-tagging, Face Detection, Image Stabilization | Auto focus, Geo-tagging, Face Detection, Image Stabilization, Panorama, HDR |
| Video | Yes, 1080p@30fps, LED video light | Yes, 1080p@30fps, dual-video rec., HDR |
| Front Camera | Yes, 2 MP, 720p@30fps [Similar] | Yes, 2.1 MP, 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| Edge | Yes | Class 12 |
| 3G | HSDPA, HSUPA, LTE | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL; EV-DO Rev. A, up to 3.1 Mbps |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 (MHL), USB Host | Yes, microUSB v2.0 (SlimPort), USB Host |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, S-GPS support and GLONASS |
| Browser | HTML5, Adobe Flash | HTML5, Adobe Flash |
|
||
| Internal | 32 GB, 2 GB RAM | 32 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable, Li-Po Battery | Li-Ion Battery |
| Capacity | 3140 mAh | 3140 mAh |
| Stand by | - | Up to 700 h |
| Talk Time | - | Up to 20 h |