|
LG Optimus L1 II E410 |
Samsung Galaxy Pocket 2 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | LG | Samsung |
| Announced | August 2013 | Expected Announcement - June 2014 |
| Status | Available - August 2013 | Rumored - Q3 2014 |
| Colors | Black, White | White |
| Form Factor | Candybar | Candybar |
| Dimension |
102.9 x 59.2 x 12.2 mm (4.05 x 2.33 x 0.48 in) |
109.7 x 60.6 x 11.7 mm (4.32 x 2.39 x 0.46 in) |
| Weight | - | 110 g (3.88 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v4.1.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) |
| Processor | 1 GHz, Qualcomm MSM7225A Snapdragon [Similar] | 1 GHz [Similar] |
| GPU | - | - |
| RAM | 512 MB [Browse Similar] | 512 MB [Browse Similar] |
| Internal Memory | 4 GB | 4 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Type | TFT capacitive touchscreen | TFT capacitive touchscreen |
| Colors | 262K colors | 16M colors |
| Size | 3.0 inches [Similar] | 3.2 inches [Similar] |
| Resolution | 240 x 320 pixels (133 ppi) | 240 x 320 pixels (125 ppi) |
| Screen-to-Body Ratio | 45.98% | 47.70% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Stereo FM radio with Recording | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 2 MP, 1600x1200 pixels [Similar] | 2 MP, 1600 x 1200 pixels [Similar] |
| Flash | No | No |
| Features | Fixed Focus | Geo-tagging |
| Video | Yes, QVGA@15fps | Yes, VGA@30fps |
| Front Camera | No [Similar] | No [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA 21 Mbps, HSUPA 5.76 Mbps |
| Bluetooth | Yes, v3.0 | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS |
| Browser | HTML | HTML |
|
||
| Internal | 4 GB, 512 MB RAM | 4 GB, 512 MB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Li-Ion Battery |
| Capacity | 1540 mAh | 1200 mAh |
| Stand by | - | - |
| Talk Time | - | - |