|
|
|
|
|
|
|||
| Manufacturer | LG | Lenovo | Huawei |
| Announced | January 2012 | January 2014 | February 2016 |
| Status | Available - February 2012 | Coming Soon - January 2014 | Available - February 2016 |
| Colors | Black, White | White | Gold, White, Gray |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
102.6 x 61.6 x 11.85 mm (4.04 x 2.43 x 0.47 in) |
142 x 72.4 x 9.14 mm (5.59 x 2.85 x 0.36 in) |
143.1 x 71.8 x 9.7 mm (5.63 x 2.83 x 0.38 in) |
| Weight | 109 g (3.84 oz) | 163.3 g (5.75.0.11 oz) | 160 g (5.64 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 HSDPA 850 / 1900 |
HSDPA 900 / 2100 - TIT-AL00 HSDPA 850 / 900 / 1900 / 2100 - TIT-U02 |
| 4G Network | - | - | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) - TIT-AL00 |
| SAR EU |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
0.34 W/kg (head) - W/kg (body) |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
|
|||
| OS | Android OS, v2.3 (Gingerbread) | Android OS, v4.2.2 (Jelly Bean) | Android OS, v5.1.1 (Lollipop) |
| Processor | 800 MHz | Quad-core 1.3 GHz, Mediatek MT6582 | Quad-core 1.3 GHz Cortex-A53, Mediatek MT6735P |
| GPU | Adreno 200 | Mali-400MP2 | Mali-T720MP2 |
| RAM | 384 MB | 1 GB | 2 GB |
| Internal Memory | 1 GB storage | 8 GB ROM, 1.0 GB for mass storage) | 16 GB |
| External Memory | microSD, up to 32GB | microSD, up to 32 GB | microSD, up to 128 GB (dedicated slot) |
|
|||
| Type | TFT capacitive touchscreen | IPS LCD Capacitive Touchscreen | IPS LCD capacitive touchscreen |
| Colors | 262K colors | 16.7M colors | 16M colors |
| Size | 3.2 inches | 5 inches | 5.0 inches |
| Resolution | 240 x 320 pixels (125 ppi) | 720 x 1280 pixels (294 ppi) | 720 x 1280 pixels (294 ppi) |
| Screen-to-Body Ratio | 50.17% | 66.91% | 66.95% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Stereo FM radio | FM Radio with Recording | FM radio |
| Games | Yes | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 3.15 MP, 2048x1536 pixels | 8 MP, 3264x2448 pixels | 13 MP, 4128 x 3096 pixels |
| Flash | No | LED flash | LED Flash |
| Features | Auto focus, Geo-tagging | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR | Autofocus, f/2.0, 28mm, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
| Video | Yes | Yes, 1080p@30fps | Yes |
| Front Camera | No [Similar] | Yes, 1.6 MP [Similar] | 5 MP [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSDPA, 3.6 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA, LTE |
| Bluetooth | Yes, v2.1 with A2DP | Yes, v3.0 with A2DP | v4.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | Yes, microUSB | Yes, microUSB v2.0, USB On-the-go | microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS, GLONASS |
| Browser | HTML | HTML5 | HTML5 |
|
|||
| Internal | 1 GB storage, 384 MB RAM | 8 GB ROM, 1.0 GB for mass storage), 1 GB RAM | 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 32GB | microSD, up to 32 GB | microSD, up to 128 GB (dedicated slot) |
| USB OTG | - | Supported | - |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Standard battery, Li-Ion | Li-Po Battery | Non-removable Li-Po Battery |
| Capacity | 1500 mAh | 2250 mAh | 4000 mAh |
| Stand by | Up to 673 h (2G) Up to 640 h (3G) |
- | - |
| Talk Time | Up to 15 h (2G) Up to 8 h (3G) |
- | - |