|
LG Optimus LTE Tag |
LG Optimus Vu F100S |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | LG | LG |
| Announced | February 2012 | February 2012 |
| Status | Available - Q3 2012 | Available - March 2012 |
| Colors | Black, White | Black |
| Form Factor | Candybar | Candybar |
| Dimension |
126.5 x 67.9 x 9.5 mm (4.98 x 2.67 x 0.37 in) |
139.6 x 90.4 x 8.5 mm (5.5 x 3.56 x 0.33 in) |
| Weight | 141.7 (4.97.0.25) | 168 g (5.93 oz) |
| 2G Network | CDMA 800 / 1900 | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO HSDPA 2100 |
CDMA2000 1xEV-DO HSDPA 2100 |
| 4G Network | LTE 800 | LTE 800 |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v2.3 (Gingerbread), upgradeable to 4.0 | Android OS, v2.3.5 (Gingerbread) |
| Processor | Dual-core 1.2 GHz [Similar] | Dual-core 1.5 GHz Scorpion, Qualcomm MSM8660 Snapdragon [Similar] |
| GPU | Adreno 220 [Similar] | |
| RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 16 GB storage | 32 GB storage |
| External Memory | microSD, up to 32GB | microSD, up to 32GB |
|
||
| Type | HD-IPS LCD capacitive touchscreen | HD-IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 4.3 inches [Similar] | 5.0 inches [Similar] |
| Resolution | 480 x 800 pixels (217 ppi) [Similar] | 768 x 1024 pixels (256 ppi) |
| Screen-to-Body Ratio | 61.25% | 61.35% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes | Yes |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 3264x2448 pixels [Similar] | 8 MP, 3264x2448 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Face Detection, Image Stabilization | Auto focus, Geo-tagging, Face Detection, Image Stabilization |
| Video | Yes, LED video light | Yes, 1080p@30fps, LED video light |
| Front Camera | Yes, 1.3 MP [Similar] | Yes, 1.3 MP [Similar] |
|
||
| GPRS | No | No |
| Edge | No | No |
| 3G | Rev. A, up to 3.1 Mbps, HSDPA, LTE | Rev. A, up to 3.1 Mbps, HSDPA, LTE |
| Bluetooth | Yes, v3.0 with A2DP, HS | Yes, v3.0 with A2DP, HS |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| USB | Yes, microUSB (MHL) v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash | WAP 2.0/xHTML, HTML, Adobe Flash |
|
||
| Internal | 16 GB storage, 1 GB RAM | 32 GB storage, 1 GB RAM |
| Expandable Storage | microSD, up to 32GB | microSD, up to 32GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Standard battery, Li-Ion |
| Capacity | 1700 mAh | 2080 mAh |
| Stand by | Up to 300 h | Up to 270 h |
| Talk Time | Up to 5 h | Up to 6 h |