|
LG Q6 |
LG Q6+ |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | ||
|
||
| Manufacturer | LG | LG |
| Announced | July 2017 | September 2017 |
| Status | Available - August 2017 | Available - September 2017 |
| Price | Rs. 14,990 ($235.00) [Similarly Priced] | Rs. 17,990 ($280.00) [Similarly Priced] |
| Colors | Astro Black, Ice Platinum, Mystic White, Terra Gold | Astro Black, Ice Platinum, Mystic White, Terra Gold |
| Form Factor | Candybar | Candybar |
| Dimension |
142.5 x 69.3 x 8.1 mm (5.61 x 2.73 x 0.32 in) |
- |
| Weight | 149 g (5.26 oz) | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1700(AWS) / 1900 / 2100 |
HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - Fullvision Display - MIL STD-810G Certified Drop Protection |
- Fullvision Display - MIL STD-810G Certified Drop Protection |
| Notification LED | Yes | Yes |
|
||
| OS | Android OS, v7.1.1 (Nougat) | Android OS, v7.1.1 (Nougat) |
| Processor | Octa-core 1.4 GHz Cortex-A53, Qualcomm MSM8940 Snapdragon 435 [Similar] | Octa-core 1.4 GHz Cortex-A53, Qualcomm MSM8940 Snapdragon 435 [Similar] |
| GPU | Adreno 505 [Similar] | Adreno 505 [Similar] |
| RAM | 3 GB [Browse Similar] | 4 GB [Browse Similar] |
| Internal Memory | 32 GB | 64 GB |
| External Memory | microSD, up to 256 GB | microSD, up to 256 GB |
|
||
| Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 5 | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 5 |
| Colors | 16M colors | 16M colors |
| Size | 5.5 inches [Similar] | 5.5 inches [Similar] |
| Resolution | 1080 x 2160 pixels (439 ppi) | 1080 x 2160 pixels (439 ppi) |
| Screen-to-Body Ratio | 79.08% | - |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP [Similar] | 13 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | AutoFocus, Geotagging, face-detection, HDR, Panorama | AutoFocus, Geotagging, face-detection, HDR, Panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera | 5 MP [Similar] | 5 MP [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, VoLTE | HSPA 42.2/5.76 Mbps, VoLTE |
| Bluetooth | v4.2, A2DP, LE | v4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | v3.1, Type-C 1.0 reversible connector, USB On-The-Go | v3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 32 GB, 3 GB RAM - Q6 16 GB, 2 GB RAM - Q6α |
64 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 256 GB | microSD, up to 256 GB |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Light Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| Infrared Sensor | ![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion battery | Non-removable Li-Ion battery |
| Capacity | 3000 mAh | 3000 mAh |
| Stand by | - | - |
| Talk Time | - | - |