|
LG Stylo 5 |
ZTE Blade 10 Prime |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | LG | ZTE |
| Announced | June 2019 | November 2019 |
| Status | Available - June 2019 | Available - November 2019 |
| Colors | Blonde Rose, Platinum Gray | Black |
| Form Factor | Candybar | Candybar |
| Dimension |
160 x 77.7 x 8.4 mm (6.3 x 3.06 x 0.33 in) |
158 x 75.2 x 7.9 mm (6.22 x 2.96 x 0.31 in) |
| Weight | 179 g (6.31 oz) | 165 g (5.82 oz) |
| SIM Type | Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 1700(AWS) / 1900 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 14(700), 29(700), 30(2300), 66(1700/2100) | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 13(700), 66(1700/2100) |
| Messaging | ||
| Build Features | - Fingerprint Sensor Stylus |
- Fingerprint Sensor |
|
||
| OS | Android 9.0 (Pie) | Android 9.0 (Pie) |
| Processor | Octa-core 1.8 GHz Cortex-A53, Qualcomm SDM450 Snapdragon 450 (14 nm) [Similar] | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53), Mediatek MT6771 Helio P60 (12 nm) [Similar] |
| GPU | Adreno 506 [Similar] | Mali-G72 MP3 [Similar] |
| RAM | 3 GB [Browse Similar] | 3 GB [Browse Similar] |
| Internal Memory | 32 GB | 64 GB |
| External Memory | microSD, up to 1 TB (dedicated slot) | microSD, up to 1 TB |
|
||
| Type | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 6.2 inches [Similar] | 6.3 inches [Similar] |
| Resolution | 1080 x 2160 pixels (390 ppi) | 1080 x 2280 pixels (400 ppi) |
| Screen-to-Body Ratio | 79.59% | 83.57% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | - |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP [Similar] | 16 MP + 5 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | 13 MP, PDAF Panorama, HDR |
16 MP, f/1.8, PDAF 5 MP, f/2.2, depth sensor HDR, Panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera | 5 MP, , 1080p@30fps [Similar] | 16 MP, f/2.0, , 1080p@30fps [Similar] |
|
||
| GPRS | Yes | |
| Edge | Yes | |
| 3G | HSPA, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot |
| USB | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Browser | Yes | Yes |
|
||
| Internal | 32 GB, 3 GB RAM | 64 GB, 3 GB RAM |
| Expandable Storage | microSD, up to 1 TB (dedicated slot) | microSD, up to 1 TB |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Po Battery Fast battery charging 18W USB Power Delivery 2.0 |
| Capacity | 3500 mAh | 3200 mAh |
| Stand by | - | - |
| Talk Time | - | - |