|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | LG | Samsung | Xiaomi |
| Announced | February 2016 | March 2017 | August 2019 |
| Status | Available - May 2016 | Coming Soon - April 2017 | Coming Soon - October 2019 |
| Price | Rs. 14,988 ($220.41) [Similarly Priced] | - | Rs. 14,999 ($0.00) [Similarly Priced] |
| Colors | Titan, White, Brown | Gray | Gamma Green, Halo White, Shadow Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
155 x 79.6 x 7.4 mm (6.1 x 3.13 x 0.29 in) |
146.2 x 73.3 x 9.7 mm (5.76 x 2.89 x 0.38 in) |
161.3 × 76.4 × 8.79 mm (6.35 × 3.01 × 0.35 in) |
| Weight | 145 g (5.11 oz) | 172 g (6.07 oz) | 199.8 g (7.02.0.28 oz) |
| SIM Type | - | Dual SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | |
| Build Features | - | - IP68 certified - dust/water proof over 1.5 meter and 30 minutes - MIL-STD-810G certified |
- Fingerprint Sensor |
| Notification LED | - | Yes | - |
|
|||
| OS | Android OS, v6.0 (Marshmallow) | Android OS, v7.0 (Nougat) | Android 9.0 (Pie) |
| Processor | Quad-core 1.2 GHz | Quad-core 1.4 GHz | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55), MediaTek Helio G90T |
| GPU | - | - | Mali-G76 MP4 |
| RAM | 1.5 GB | 2 GB | 8 GB |
| Internal Memory | 16 GB | 16 GB | 128 GB |
| External Memory | microSD, up to 128 GB | microSD, up to 256 GB | microSD, up to 256 GB |
|
|||
| Type | IPS LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen | Full HD+ LCD Capacitive Touchscreen, Corning Gorilla Glass protection |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.7 inches | 5.0 inches | 6.53 inches |
| Resolution | 720 x 1280 pixels (258 ppi) | 720 x 1280 pixels (294 ppi) | 1080 x 2340 pixels (395 ppi) |
| Screen-to-Body Ratio | 72.40% | 64.19% | - |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | - | FM radio | FM radio, recording |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP, 4160 x 3120 pixels | 13 MP | 64 MP + 8 MP + 2 MP + 2 MP |
| Flash | LED flash | LED Flash | Dual-LED Flash |
| Features | Autofocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Autofocus, f/1.9, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | 64 MP, f/1.8, (wide), 1/1.7", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor HDR, Panorana |
| Video | 1080p@30fps | 1080p@30fps | 2160p@30fps, 1080p@30/60/120fps, (gyro-EIS) |
| Front Camera | 8 MP [Similar] | 5 MP, f/2.2 [Similar] |
20 MP, f/2.0, 0.9µm HDR 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
| Bluetooth | v4.1, A2DP | v4.2, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0 | microUSB v2.0 | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | HTML5 | Yes |
|
|||
| Internal | 16 GB, 1.5 GB RAM | 16 GB, 2 GB RAM | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 64 GB, 6 GB |
| Expandable Storage | microSD, up to 128 GB | microSD, up to 256 GB | microSD, up to 256 GB |
| USB OTG | - | Not Supported | Yes |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Removable Li-Ion Battery | Li-Ion Battery | Non-removable Li-Po Battery Fast battery charging 18W (Quick Charge 4) |
| Capacity | 3000 mAh | 2800 mAh | 4500 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |