|
LG T375 Cookie Smart |
Lava Iris 456 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | LG | Lava |
| Announced | May 2012 | November 2013 |
| Status | Available - Q3 2012 | Available - November 2013 |
| Colors | White, Black, Red | Grey |
| Form Factor | Candybar | Candybar |
| Dimension |
103 x 59 x 10.7 mm (4.06 x 2.32 x 0.42 in) |
134 x 66 x 10.45 mm (5.28 x 2.6 x 0.41 in) |
| Weight | 96 g (3.39 oz) | 147 g (5.19 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 2100 | |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Proprietary LG OS | Android OS, v4.2.2 (Jelly Bean) |
| Processor | - | Dual-core 1.2 GHz, MTK 6572 [Similar] |
| GPU | - | Mali-400MP [Similar] |
| RAM | 64 MB [Browse Similar] | 512 MB [Browse Similar] |
| Internal Memory | 50 MB storage, 128 MB ROM | 4 GB (1.27 GB for apps, 1.27 GB user available) |
| External Memory | microSD, up to 16 GB | microSD, up to 32 GB |
|
||
| Type | TFT capacitive touchscreen | IPS LCD Capacitive Touchscreen |
| Colors | 256K colors | 16M colors |
| Size | 3.2 inches [Similar] | 4.5 inches [Similar] |
| Resolution | 240 x 320 pixels (125 ppi) | 480 x 854 pixels (218 ppi) [Similar] |
| Screen-to-Body Ratio | 52.18% | 62.92% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Stereo FM radio with RDS | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 2 MP, 1600x1200 pixels [Similar] | 5 MP, 2592х1944 pixels [Similar] |
| Flash | No | LED flash |
| Features | - | Auto Focus, Geo-tagging, Smile Detection, Face Detection, Burst Mode, HDR Mode, Vertical Panorama Mode, Cymera Photography Application, BSI Sensor |
| Video | Yes, QCIF@15fps | Yes, 720p |
| Front Camera | No [Similar] | Yes, 1.3 MP [Similar] |
|
||
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Edge | Yes | Class 10, 236.8 kbps |
| 3G | N/A | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes, v2.1 with A2DP | Yes, v4.0 A2DP, EDR |
| Wi-Fi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, v2.0 | Yes, microUSB v2.0 |
| GPS | No | Yes, with A-GPS support |
| Browser | WAP 2.0/xHTML | HTML |
|
||
| Phonebook | 1000 entries, Photocall | Practically unlimited entries and fields, Photocall |
| Call Records | Yes | Practically unlimited |
| Internal | 50 MB storage, 128 MB ROM, 64 MB RAM | 4 GB (1.27 GB for apps, 1.27 GB user available), 512 MB RAM |
| Expandable Storage | microSD, up to 16 GB | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Li-Ion Battery |
| Capacity | 950 mAh | 1650 mAh |
| Stand by | - | |
| Talk Time | - | |