|
LG V20 |
HTC U Ultra |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | LG | HTC |
| Announced | September 2016 | January 2017 |
| Status | Available - September 2016 | Available - January 2017 |
| Price | Rs. 54,999 ($820.00) [Similarly Priced] | Rs. 51,000 ($750.00) [Similarly Priced] |
| Colors | Titan, Silver, Pink | Various |
| Form Factor | Candybar | Candybar |
| Dimension |
159.7 x 78.1 x 7.6 mm (6.29 x 3.07 x 0.3 in) |
162.41 x 79.79 x 7.99 mm (6.39 x 3.14 x 0.31 in) |
| Weight | 174 g (6.14 oz) | 170g (6oz) |
| SIM Type | Dual-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - Fingerprint Sensor - MIL-STD-810G certified - 32-bit/192kHz Audio - 24-bit Audio Recording - B&O Certified Audio - Active Noise Cancellation |
- Fingerprint Sensor - 2-inch secondary 160x1040 pixels display |
| Notification LED | - | Yes |
|
||
| OS | Android OS, v7.0 (Nougat) | Android OS, v7.0 (Nougat) |
| User Interface | - | HTC Sense |
| Processor | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 820 [Similar] | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo), Qualcomm MSM8998 Snapdragon 835 [Similar] |
| GPU | Adreno 530 [Similar] | Adreno 540 [Similar] |
| RAM | 4 GB [Browse Similar] | 4 GB [Browse Similar] |
| Internal Memory | 32/64 GB | 64/128 GB |
| External Memory | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB |
|
||
| Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 4 | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 5 |
| Colors | 16M colors | 16M colors |
| Size | 5.7 inches [Similar] | 5.7 inches [Similar] |
| Resolution | 1440 x 2560 pixels (515 ppi) [Similar] | 1440 x 2560 pixels (515 ppi) [Similar] |
| Screen-to-Body Ratio | 71.90% | 69.20% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | Dual 16 MP + 8 MP [Similar] | 12 MP, 4608 x 2592 pixels [Similar] |
| Flash | LED Flash | Dual-LED (dual Tone) |
| Features | Laser Autofocus, f/1.8 + f/2.4 wide angle, Phase Detection autofocus, OIS, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR | PDAF, Laser AF, 1.55-micron pixel, f/.1.8, OIS, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | 2160p@30fps, 1080p@30fps |
| Front Camera | 5 MP, f/1.9 [Similar] | 16 MP [Similar] |
|
||
| GPRS | Class 33 | Yes |
| Edge | Class 33 | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, VoLTE | HSPA, LTE, VoLTE |
| Bluetooth | v4.2, A2DP, LE, aptX | v4.2, A2DP, LE, ANT+ |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | Type-C 1.0 reversible connector, USB OTG, Fast Charging | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 32/64 GB, 4 GB RAM | 64/128 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB |
| USB OTG | Supported | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Light Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Non-removable Li-Po Battery |
| Capacity | 3200 mAh | 3000 mAh |
| Stand by | - | - |
| Talk Time | - | - |