|
LG V60 ThinQ 5G |
TCL 10 Plus |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | LG | TCL |
| Announced | February 2020 | July 2020 |
| Status | Coming soon | Coming Soon - Q3 2020 |
| Colors | Classy Blue, Classy White | Blue, Violet |
| Form Factor | Candybar | Candybar |
| Dimension |
169.3 x 77.6 x 8.9 mm (6.67 x 3.06 x 0.35 in) |
158.9 x 72.9 x 8.9 mm (6.26 x 2.87 x 0.35 in) |
| Weight | 218 g (7.69 oz) | 172 g (6.07 oz) |
| SIM Type | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 800 / 850 / 900 / 2100 |
| 4G Network | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 25(1900), 26(850), 41(2500), 46(5200), 48, 66(1700/2100), 71(600) - USA | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Network | 5G band 2(1900), 25(1900), 41(2500), 66(1700), 71(600); SA/NSA/Sub6 | - |
| Messaging | ||
| Build Features | - Fingerprint Sensor IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant |
- Fingerprint Sensor (under display, optical) |
|
||
| OS | Android 10.0 | Android 10 |
| User Interface | - | TCL UI |
| Processor | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585), Qualcomm SM8250 Snapdragon 865 (7 nm+) [Similar] | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver), Qualcomm SM6125 Snapdragon 665 (11 nm) [Similar] |
| GPU | Adreno 650 [Similar] | Adreno 610 [Similar] |
| RAM | 8 GB [Browse Similar] | 8 GB [Browse Similar] |
| Internal Memory | 128 GB | 256 GB |
| External Memory | microSDXC (uses shared SIM slot) - dual-SIM model | microSDXC (uses shared SIM slot) |
|
||
| Type | P-OLED Capacitive Touchscreen, Corning Gorilla Glass 5 | AMOLED Capacitive Touchscreen HDR |
| Colors | 16M colors | 16M colors |
| Size | 6.8 inches [Similar] | 6.47 inches [Similar] |
| Resolution | 1080 x 2460 pixels (395 ppi) | 1080 x 2340 pixels (398 ppi) |
| Screen-to-Body Ratio | 83.62% | 88.86% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | - | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 64 MP + 13 MP + 0.3 MP [Similar] | 48 MP + 8 MP + 2 MP + 2 MP [Similar] |
| Flash | Dual-LED Dual-tone Flash | Dual-LED flash |
| Features | 64 MP, f/1.8, 27mm (standard), 1/1.72", 0.8µm, Dual pixel PDAF, OIS 13 MP, f/1.9, 12mm (ultrawide), 1/3.4", 1.0µm 0.3 MP, TOF 3D, f/1.4, (depth) HDR, Panorama |
48 MP, f/1.8, 79° (wide), 0.8µm, PDAF 8 MP, f/2.2, 118° (ultrawide), 1.12µm 2 MP, f/2.4, (macro), 1.75µm 2 MP, f/2.4, (depth) HDR, panorama |
| Video | 4320p@30fps, 2160p@30/60fps, 1080p, HDR10+, 24-bit/192kHz stereo sound rec., gyro-EIS | 4K@30fps, 1080p@30/120fps |
| Front Camera |
10 MP, f/1.9, 30mm (standard), 1/3.1", 1.22µm HDR 2160p@30fps, gyro-EIS [Similar] |
16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm HDR 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat22; 5G | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/75 Mbps |
| Bluetooth | 5.1, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | Yes | Yes |
|
||
| Internal | 128 GB, 8 GB RAM | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM or 64 GB, 6 GB RAM |
| Expandable Storage | microSDXC (uses shared SIM slot) - dual-SIM model | microSDXC (uses shared SIM slot) |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast battery charging (Quick Charge 4.0+) USB Power Delivery 2.0 Wireless charging |
Non-removable Li-Po Battery Fast battery charging 18W |
| Capacity | 5000 mAh | 4500 mAh |
| Stand by | - | - |
| Talk Time | - | - |