|
LG Velvet |
Xiaomi Poco M4 5G |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | LG | Xiaomi |
| Announced | 2020, May 07 | April 2022 |
| Status | Coming soon. Exp. release 2020, May 15 | Coming Soon - May 2022 |
| Price | - | Rs. 12,999 ($0.00) [Similarly Priced] |
| Colors | Aurora White, Aurora Green, Aurora Gray, Illusion Sunset | Gray, Silver, Blue |
| Form Factor | Candybar | Candybar |
| Dimension |
167.1 x 74 x 7.9 mm (6.58 x 2.91 x 0.31 in) |
164 x 76.1 x 8.9 mm (6.46 x 3 x 0.35 in) |
| Weight | 180 g (6.35 oz) | 200 g (7.05 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | 1, 3, 5, 8, 40, 41 |
| 5G Network | 5G SA/NSA | 1, 3, 5, 8, 28, 40, 78 SA/NSA |
| Messaging | ||
| Build Features | - Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant |
- Fingerprint Sensor (side-mounted) Splash resistant |
|
||
| OS | Android 10.0 | Android 12 |
| User Interface | - | MIUI 13 |
| Processor | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver), Qualcomm SDM765 Snapdragon 765G (7 nm) [Similar] | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), MediaTek MT6833 Dimensity 700 (7 nm) [Similar] |
| GPU | Adreno 620 [Similar] | Mali-G57 MC2 [Similar] |
| RAM | 8 GB [Browse Similar] | 6 GB [Browse Similar] |
| Internal Memory | 128 GB | 128 GB |
| External Memory | microSDXC | microSDXC (dedicated slot) |
|
||
| Type | FHD+ P-OLED Capacitive Touchscreen | FHD+ IPS LCD Screen 90Hz Refresh Rate Corning Gorilla Glass 3 |
| Colors | 16M colors | 16M Colors |
| Size | 6.8 inches [Similar] | 6.58 inches [Similar] |
| Resolution | 1080 x 2340 pixels (379 ppi) | 1080 x 2400 pixels (400 ppi) |
| Screen-to-Body Ratio | 91.80% | 83.74% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 48 MP + 8 MP + 5 MP [Similar] | 50 MP + 2 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) Panorama, HDR |
50 MP, f/1.8, (wide), 0.7µm, PDAF 2 MP, f/2.4, (depth) HDR, Panorama |
| Video | 2160p, 1080p, 720p@960fps, gyro-EIS | 1080p@30fps |
| Front Camera |
16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm HDR 1080p@30fps [Similar] |
8 MP, f/2.4, (wide), 1.0µm HDR 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | 2.0, Type-C 1.0 reversible connector | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| Browser | Yes | Yes |
|
||
| Internal | 128 GB, 8 GB RAM (UFS 2.1) | 128 GB, 6 GB RAM Or 64 GB, 4 GB RAM UFS 2.2 |
| Expandable Storage | microSDXC | microSDXC (dedicated slot) |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast battery charging 30W Wireless Charging 10W |
Non-removable Li-Po Battery Fast battery Charging 18W |
| Capacity | 4300 mAh | 5000 mAh |
| Stand by | - | - |
| Talk Time | - | - |