|
LG Xpression C395 |
LG K7 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | LG | LG |
| Announced | April 2012 | January 2016 |
| Status | Available - April 2012 | Available - April 2016 |
| Price | - | Rs. 7,889 ($116.01) [Similarly Priced] |
| Colors | Black/Red | White, Black, Gold; Titan (LTE model) |
| Form Factor | Candybar | Candybar |
| Dimension |
108 x 54 x 17 mm (4.25 x 2.13 x 0.67 in) |
143.6 x 72.5 x 9.1 mm (5.65 x 2.85 x 0.36 in) |
| Weight | 130 g (4.59 oz) | 161 g (5.68 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 | HSDPA |
| 4G Network | - | LTE |
| Messaging | SMS, MMS | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v5.1 (Lollipop) | |
| Processor |
Quad-core 1.3 GHz (3G model) Quad-core 1.1 GHz (LTE model), Mediatek MT6580M (3G model) Qualcomm MSM8909 Snapdragon 210 (LTE model) [Similar] |
|
| GPU |
Mali-400MP2 Adreno 304 [Similar] |
|
| RAM | N/A | 1 GB [Browse Similar] |
| Internal Memory | 50 MB | 8 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Type | TFT touchscreen | IPS LCD capacitive touchscreen |
| Colors | 256K colors | 16M colors |
| Size | 3.0 inches [Similar] | 5.0 inches [Similar] |
| Resolution | 240 x 400 pixels (155 ppi) | 480 x 854 pixels (196 ppi) [Similar] |
| Screen-to-Body Ratio | 44.20% | 66.12% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | - |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 2 MP, 1600x1200 pixels [Similar] | 5 MP or 8 MP [Similar] |
| Flash | No | LED flash |
| Features | Geo-tagging | Autofocus, Geo-tagging, touch focus, face detection |
| Video | Yes | 720p |
| Front Camera | No [Similar] | 5 MP [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSDPA, 3.6 Mbps; HSUPA | HSPA, LTE |
| Bluetooth | Yes, v2.1 with A2DP | Yes |
| Wi-Fi | No | Yes |
| USB | Yes, microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS |
| Browser | WAP 2.0/xHTML, HTML | HTML5 |
|
||
| Phonebook | 1000 entries, Photocall | Practically unlimited entries and fields, Photocall |
| Call Records | Yes | Practically unlimited |
| Internal | 50 MB | 8 GB, 1 GB RAM 16 GB, 1.5 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Li-Ion Battery |
| Capacity | 1000 mAh | 2125 mAh |
| Stand by | Up to 240 h | - |
| Talk Time | Up to 3 h | - |