|
Lyf Water 4 |
Lyf Water 11 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Lyf | Lyf |
| Announced | July 2016 | September 2016 |
| Status | Available - July 2016 | Available - September 2016 |
| Price | Rs. 7,599 ($111.75) [Similarly Priced] | Rs. 8,199 ($120.57) [Similarly Priced] |
| Colors | White | Gold |
| Form Factor | Candybar | Candybar |
| Dimension |
142 x 70 x 7.7 mm (5.59 x 2.76 x 0.3 in) |
141 x 70 x 7.3 mm (5.55 x 2.76 x 0.29 in) |
| Weight | 138.5 g (4.87.0.18 oz) | 134.5 g (4.73.0.18 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA 1880 / 2010 |
| 4G Network | LTE band 3(1800), 5(850), 40(2300) | LTE band 3(1800), 5(850), 40(2300) |
| SAR US |
0.15 W/kg (head) 0.39 W/kg (body) |
0.56 W/kg (head) 1.26 W/kg (body) |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v5.1.1 (Lollipop) | Android OS, v6.0 (Marshmallow) |
| Processor | Quad-core 1.2 GHz, Qualcomm MSM8916 Snapdragon 410 [Similar] | Quad-core 1.3 GHz Cortex-A53, Mediatek MT6735 [Similar] |
| GPU | Adreno 306 [Similar] | Mali-T720 [Similar] |
| RAM | 2 GB [Browse Similar] | 3 GB [Browse Similar] |
| Internal Memory | 16 GB | 16 GB |
| External Memory | No | microSD, up to 32 GB |
|
||
| Type | IPS LCD Capacitive Touchscreen, Asahi Dragontrail Glass | IPS capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 5.0 inches [Similar] | 5.0 inches [Similar] |
| Resolution | 720 x 1280 pixels (294 ppi) [Similar] | 720 x 1280 pixels (294 ppi) [Similar] |
| Screen-to-Body Ratio | 69.20% | 69.69% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP, 4128 x 3096 pixels [Similar] | 13 MP, 4128 x 3096 pixels [Similar] |
| Flash | Dual-LED (Dual Tone) | LED flash |
| Features | Auto-focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera | Yes, 5 MP [Similar] | 5 MP [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, TD-SCDMA, LTE, TD-LTE |
| Bluetooth | v4.0, A2DP, LE | v4.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| USB | microUSB v2.0, USB Host | microUSB v2.0, USB OTG |
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 16 GB, 2 GB RAM | 16 GB, 3 GB RAM |
| Expandable Storage | No | microSD, up to 32 GB |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Po battery | Li-Po Battery |
| Capacity | 2920 mAh | 2100 mAh |
| Stand by | Up to 290 h | Up to 300h |
| Talk Time | Up to 15 h | Up to 7 h |