Lyf Wind 7S |
XOLO Era 2X |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
General Info |
||
Manufacturer | Lyf | XOLO |
Announced | December 2016 | January 2017 |
Status | Available - December 2016 | Available - January 2017 |
Price | Rs. 5,699 ($84.00) [Similarly Priced] | Rs. 6,666 ($98.00) [Similarly Priced] |
Colors | Black, Blue | Latte Gold, Dark Gunmetal |
Form Factor | Candybar | Candybar |
Dimension |
143.5 x 72 x 8.7 mm (5.65 x 2.83 x 0.34 in) |
144 x 72.3 x 9.5 mm (5.67 x 2.85 x 0.37 in) |
Weight | 156 g (5.5 oz) | - |
SIM Type | Dual-SIM | Dual-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 3(1800), 5(850), 40(2300) | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
SAR US |
0.50 W/kg (head) 1.29 W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - | Fingerprint sensor |
Hardware and OS |
||
OS | Android OS, v5.1 (Lollipop) | Android OS, v6.0.1 (Marshmallow) |
Processor | Quad-core 1.3 GHz Cortex-A7, Qualcomm MSM8909 Snapdragon 210 [Similar] | Quad-core 1.25 GHz, MediaTek MT6737 [Similar] |
GPU | Adreno 304 [Similar] | Mali-T720 MP2 [Similar] |
RAM | 2 GB [Browse Similar] | 2/3 GB [Browse Similar] |
Internal Memory | 16 GB | 16 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
||
Type | IPS LCD Capacitive touchscreen, AGC Glass Protection | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.0 inches [Similar] | 5.0 inches [Similar] |
Resolution | 720 x 1280 pixels (294 ppi) [Similar] | 720 x 1280 pixels (294 ppi) [Similar] |
Screen-to-Body Ratio | 66.58% | 66.07% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM radio | Stereo FM Radio with Recording |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264x2448 [Similar] | 8 MP [Similar] |
Flash | LED flash | Dual-LED (Dual Tone) |
Features | AutoFocus, Geo-tagging, Auto Frame Rate, Red Eye Reduction, Continuous Auto Focus, Video HDR supported in code, Smile Detection, Gaze detection, Blink Detection, Panorama | Auto-focus, f/2.0, 5P Largan Lens, Blue Glass Filter, Time Lapse Video, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama |
Video | 720p@30fps | 1080p@30fps |
Front Camera | 5 MP [Similar] | 5 MP, Screen Flash , 3P Lens, f/2.4 [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE, VoLTE |
Bluetooth | v4.0, A2DP, LE | v4.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
USB | microUSB v2.0, USB OTG | microUSB v2.0, USB On-The-Go |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS |
Browser | HTML | HTML5 |
User Memory |
||
Internal | 16 GB, 2 GB RAM | 16 GB, 2/3 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
USB OTG | Supported | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Light Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
NFC | ||
Battery |
||
Type | Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | 2250 mAh | 2500 mAh |
Stand by | Up to 180 h | - |
Talk Time | Up to 9 h | - |