Meizu 15 Lite |
Huawei Y5 (2019) |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Meizu | Huawei |
Announced | April 2018 | April 2019 |
Status | Available - May 2018 | Coming Soon - May 2019 |
Colors | Black, Gold, Red | Midnight Black, Modern Black, Sapphire Blue, Amber Brown |
Form Factor | Candybar | Candybar |
Dimension |
143.6 x 72.4 x 7.5 mm (5.65 x 2.85 x 0.3 in) |
147.1 x 70.8 x 8.5 mm (5.79 x 2.79 x 0.33 in) |
Weight | 145 g (5.11 oz) | 146 g (5.15 oz) |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Messaging | ||
Build Features | - Fingerprint Sensor |
- |
Notification LED | Yes | - |
Hardware and OS |
||
OS | Android 7.1.2 (Nougat) | Android 9.0 (Pie) |
User Interface | Flyme 7 | EMUI 9 |
Processor | Octa-core 2.2 GHz Cortex-A53, Qualcomm MSM8953-Pro Snapdragon 626 (14 nm) [Similar] | Quad-core 2.0 GHz Cortex-A53, Mediatek MT6761 Helio A22 (12 nm) [Similar] |
GPU | Adreno 506 [Similar] | PowerVR GE8320 [Similar] |
RAM | 4 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 64 GB | 16/32 GB |
External Memory | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 512 GB (dedicated slot) |
Display |
||
Type | LTPS IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.46 inches [Similar] | 5.71 inches [Similar] |
Resolution | 1080 x 1920 pixels (403 ppi) [Similar] | 720 x 1520 pixels (295 ppi) |
Screen-to-Body Ratio | 79.23% | 77.90% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | FM Radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 12 MP [Similar] | 13 MP [Similar] |
Flash | Six-LED Dual-tone Flash | LED Flash |
Features | 12 MP, f/1.9, 1.4 µm, dual pixel PDAF HDR, Panorama |
13 MP, f/1.8, PDAF HDR, Panorama |
Video | 1080p@30fps | 1080p@30fps |
Front Camera | 20 MP, f/2.0, 1080p@30fps [Similar] | 5 MP, f/2.2, 1.12μm [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE | HSPA, LTE-A |
Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | 2.0, Type-C 1.0 reversible connector | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
Browser | Yes | Yes |
User Memory |
||
Internal | 64 GB, 4 GB RAM | 16/32 GB, 2 GB RAM |
Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 512 GB (dedicated slot) |
USB OTG | Not Supported | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-ion Battery Support Fast Charging 18W |
Non-removable Li-Ion Battery |
Capacity | 3000 mAh | 3020 mAh |
Stand by | - | - |
Talk Time | - | - |