|
Meizu MX quad-core |
Micromax A111 Canvas Doodle |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Meizu | Micromax |
| Announced | April 2012 | May 2013 |
| Status | Available - August 2012 | Available - May 2013 |
| Colors | Black (front)/ white, green, blue, pink, violet (back) | Black, White |
| Form Factor | Candybar | Candybar |
| Dimension |
121.3 x 63.3 x 10.3 mm (4.78 x 2.49 x 0.41 in) |
147 x 77 x 9.9 mm (5.79 x 3.03 x 0.39 in) |
| Weight | 139 g (4.9 oz) | 168 g (5.93 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 2100 |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Android OS, v4.0 (Ice Cream Sandwich) | Android OS, v4.1.2 (Jelly Bean) |
| Processor | Quad-core Cortex-A9, Exynos | Quad-core 1.2 GHz, Qualcomm MSM8225 Snapdragon [Similar] |
| GPU | Mali-400MP [Similar] | Adreno 203 [Similar] |
| RAM | 1 GB [Browse Similar] | N/A |
| Internal Memory | 32/64 GB storage | 4 GB (1.22 GB user available), 512 MB |
| External Memory | No | microSD, up to 32 GB |
|
||
| Type | ASV capacitive touchscreen | TFT capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 4.0 inches [Similar] | 5.3 inches [Similar] |
| Resolution | 640 x 960 pixels (288 ppi) | 480 x 854 pixels (185 ppi) [Similar] |
| Screen-to-Body Ratio | 62.24% | 68.27% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 8 MP, 3264x2448 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Smile Detection, Wide Dynamic Mode | Auto focus, Geo-tagging |
| Video | Yes, 1080p@30fps | Yes, 720p |
| Front Camera | Yes, VGA [Similar] | Yes, VGA [Similar] |
|
||
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes |
| Edge | Class 12 | Yes |
| 3G | HSDPA 21.6 Mbps, HSUPA 5.76 Mbps | HSDPA, HSUPA |
| Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v2.1 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, microUSB (MHL) v2.0, USB On-the-go support | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | HTML, Adobe Flash | HTML5 |
|
||
| Internal | 32/64 GB storage, 1 GB RAM | 4 GB (1.22 GB user available), 512 MB |
| Expandable Storage | No | microSD, up to 32 GB |
| USB OTG | Supported | - |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Li-Po Battery |
| Capacity | 1700 mAh | 2100 mAh |
| Stand by | Up to 220 h | |
| Talk Time | Up to 6 h 30 min | |