|
|
|
|
|
|
|||
| Manufacturer | Meizu | Meizu | Meizu |
| Announced | August 2016 | October 2016 | February 2017 |
| Status | Coming Soon - August 2016 | Available - November 2016 | Coming Soon - February 2017 |
| Price | Rs. 11,085 ($165.00) [Similarly Priced] | Rs. 10,499 ($103.00) [Similarly Priced] | Rs. 7,790 ($116.00) [Similarly Priced] |
| Colors | White, Black, Gold | Mint Green, Glacier White, Gold, Sapphire Blue, Matte Black | Silver, Gold, Gray, Rose Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension | - |
147.28 x 72.8 x 8.15 mm (5.8 x 2.87 x 0.32 in) |
148.2 x 72.53 x 8.4 mm (5.83 x 2.86 x 0.33 in) |
| Weight | - | 138 g (4.87 oz) | 143 g (5.04 oz) |
| SIM Type | - | Dual-SIM | Dual-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 1900 / 2100 | HSDPA 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - Fingerprint Sensor | - 2.5D Curved Glass - Fingerprint Sensor |
- 2.5D Curved Glass - Fingerprint Sensor |
| Notification LED | - | - | Yes |
|
|||
| OS | YunOS with Flyme UI | Yun OS 5.1 | Android OS, v6.0 (Marshmallow) |
| User Interface | - | Flyme OS 5.5 | Flyme OS 5.5 |
| Processor | Quad-core 1.8 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Mediatek MT6755 Helio P10 | Octa-core 1.5 GHz Cortex-A53, Mediatek MT6750 | Octa-core 1.3 GHz Cortex-A53, Mediatek MT6753 |
| GPU | Mali-T860MP2 | Mali-T860MP2 | Mali-T760 |
| RAM | 2/3 GB | 2/3 GB | 3 GB |
| Internal Memory | 16/32 GB | 16/32 GB | 16/32 GB |
| External Memory | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 128 GB (uses SIM 2 slot) |
|
|||
| Type | LTPS IPS LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen, 2.5D Curved Glass | IPS LCD Capacitive Touchscreen, 2.5D Curved Glass |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 5.2 inches | 5.2 inches |
| Resolution | 1080 x 1920 pixels (401 ppi) | 720 x 1280 pixels (282 ppi) | 720 x 1280 pixels (282 ppi) |
| Screen-to-Body Ratio | - | 69.73% | 69.56% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP, 4128 x 3096 pixels | 13 MP, 4160 x 3120 pixels | 13 MP, 4160 x 3120 pixels |
| Flash | Yes | Dual-LED (dual tone) | Dual-LED (dual tone) |
| Features | Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Autofocus, f/2.2, 5P Lens, Geo-tagging, Touch Focus, Face Detection | Phase Detection Autofocus, f/2.2, 5P Lens, Geo-tagging, Touch Focus, Face Detection |
| Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
| Front Camera | 5 MP [Similar] | 5 MP, f/2.0, 4P Lens [Similar] | 5 MP, f/2.0, 4P Lens [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA, LTE, VoLTE | HSPA, LTE, VoLTE |
| Bluetooth | v4.0, A2DP, LE | v4.0, A2DP, LE | v4.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| USB | microUSB v2.0, USB Host | microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 16/32 GB, 2/3 GB RAM | 16/32 GB, 2/3 GB RAM | 16/32 GB, 3 GB RAM |
| Expandable Storage | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 128 GB (uses SIM 2 slot) |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Battery | Non-removable Battery | Non-removable Battery |
| Capacity | 3260 mAh | 3070 mAh | 3000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |