|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Micromax | Samsung | Lenovo |
| Announced | December 2014 | March 2015 | April 2015 |
| Status | Available - December 2014 | Available - April 2015 | Available - April 2015 |
| Price | Rs. 6,999 ($102.93) [Similarly Priced] | Rs. 34,900 ($513.24) [Similarly Priced] | Rs. 18,300 ($269.12) [Similarly Priced] |
| Colors | Pristine White, Mesmerising Blue | White Pearl, Black Sapphire, Gold Platinum, Green Emerald | Black, Silver, Red |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension | - |
142.1 x 70.1 x 7 mm (5.59 x 2.76 x 0.28 in) |
8.5 mm thickness (0.33 in thickness) |
| Weight | - | 132 g (4.66 oz) | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 2100 |
| 4G Network | - | LTE | LTE |
| SAR US |
- W/kg (head) - W/kg (body) |
1.58 W/kg (head) 1.34 W/kg (body) |
- W/kg (head) - W/kg (body) |
| SAR EU |
- W/kg (head) - W/kg (body) |
0.33 W/kg (head) 0.59 W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - | - Corning Gorilla Glass 4 back panel - Fingerprint sensor (PayPal certified) - Samsung Pay (Visa, MasterCard certified) |
- |
|
|||
| OS | Android OS, v4.4.2 (KitKat) | Android OS, v5.0.2 (Lollipop) | Android OS, v5.0 (Lollipop) |
| Processor | Octa-core 1.7 GHz, Mediatek MT6592 | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57, Exynos 7420 | Quad-core 1.8 GHz |
| GPU | Mali-450MP4 | Mali-T760 | - |
| RAM | 2 GB | 3 GB | 4 GB |
| Internal Memory | 16 GB ROM | 32/64/128 GB | 64 GB |
| External Memory | microSD, up to 32 GB | No | microSD, up to 32 GB |
|
|||
| Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4, Curved Edge Screen | IPS capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 4.7 inches | 5.1 inches | 5.5 inches |
| Resolution | 720 x 1280 pixels (312 ppi) | 1440 x 2560 pixels (576 ppi) | 1080 x 1920 pixels (401 ppi) |
| Screen-to-Body Ratio | - | 71.96% | - |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM Radio with Recording | No | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP, 4128 x 3096 pixels | 16 MP, 3456 x 4608 pixels, OIS | 13 MP, 4128 x 3096 pixels |
| Flash | Dual-LED flash | LED Flash | optical image stabil |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Sony Sensor | Auto focus, Geo-tagging, Touch Focus, Face Detection, Auto HDR, Panorama | Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | Yes, 1080p@30fps | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | 1080p@30fps |
| Front Camera | Yes, 13 MP, LED Flash, 1080p [Similar] | 5 MP, 1080p@30fps, dual video call, HDR [Similar] | Yes [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA, LTE Cat4 150/50 Mbps |
| Bluetooth | Yes, v4.0 with A2DP | v4.1, A2DP, LE, apt-X | v4.0, A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| USB | Yes, microUSB v2.0 | microUSB v2.0 (MHL 3 TV-out), USB Host | microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 16 GB ROM, 2 GB RAM | 32/64/128 GB, 3 GB RAM | 64 GB, 4 GB RAM 32 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 32 GB | No | microSD, up to 32 GB |
| USB OTG | - | Supported | - |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion Battery | Non-removable Li-Ion Battery | Li-Ion Battery |
| Capacity | 2300 mAh | 2600 mAh | 4000 mAh |
| Stand by | Up to 198 h | - | - |
| Talk Time | Up to 8 h 30 min | - | - |