|
Micromax Funbook Alfa P250 |
Micromax Canvas Tab P650 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Micromax | Micromax |
| Announced | September 2012 | September 2013 |
| Status | Available - October 2012 | Available - September 2013 |
| Colors | Gray | White, Blue |
| Form Factor | Candybar | Candybar |
| Dimension |
192 x 122 x 10.5 mm (7.56 x 4.8 x 0.41 in) |
204 x 154 x 9.6 mm (8.03 x 6.06 x 0.38 in) |
| Weight | - | - |
| 2G Network | N/A | GSM 900 / 1800 |
| 3G Network | N/A | HSDPA 2100 |
| Messaging | , EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Android OS, v4.0.3 (Ice Cream Sandwich) | Android OS, v4.2.1 (Jelly Bean) |
| Processor | 1 GHz Cortex-A8 [Similar] | Quad-core 1.2 GHz Cortex-A7, MediaTek MT8389 [Similar] |
| GPU | Mali-400 [Similar] | PowerVR SGX544 [Similar] |
| RAM | 512 MB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 4 GB | 16 GB (11.07 GB user available, 1.73 GB for apps) |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Type | TFT capacitive touchscreen | IPS LCD capacitive touchscreen |
| Colors | - | 16M colors |
| Size | 7.0 inches [Similar] | 8.0 inches [Similar] |
| Resolution | 480 x 800 pixels (133 ppi) [Similar] | 768 x 1024 pixels (160 ppi) |
| Screen-to-Body Ratio | 59.79% | 63.09% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | FM Radio with Recording |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | N/A [Similar] | 5 MP, 2592х1944 pixels [Similar] |
| Flash | No | No |
| Features | - | Auto Focus, Zoom Level - 4x, Brightness Level - 5, Multi-shot, Night Mode, Wide Screen Video |
| Video | - | Yes, 720p@30fps |
| Front Camera | Yes, VGA [Similar] | Yes, 2 MP [Similar] |
|
||
| GPRS | No | Yes |
| Edge | No | Yes |
| 3G | No | HSDPA, 42 Mbps; HSUPA, 21 Mbps |
| Bluetooth | Yes | Yes, v3.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, v2.0 | Yes, microUSB v2.0 |
| GPS | No | Yes, with A-GPS support |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 4 GB, 512 MB RAM | 16 GB (11.07 GB user available, 1.73 GB for apps), 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion Battery | Li-Ion Battery |
| Capacity | 2800 mAh | 4800 mAh |
| Stand by | Up to 100 h | Up to 400 h |
| Talk Time | Up to 5 h | Up to 10 h |