|
Micromax Unite 2 A106 |
Panasonic Eluga A |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Micromax | Panasonic |
| Announced | May 2014 | August 2014 |
| Status | Available - May 2014 | Available - August 2014 |
| Colors | Pristine White, Balmy Green, Mystic Grey, Raging Red | Black, White |
| Form Factor | Candybar | Candybar |
| Dimension |
138.9 x 71.9 x 9.4 mm (5.47 x 2.83 x 0.37 in) |
9.2 mm thickness (0.36 in thickness) |
| Weight | 158.5 g (5.57.0.18 oz) | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 2100 | HSDPA 900 / 2100 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.3 (Jelly Bean) |
| Processor | Quad-core 1.3 GHz, Mediatek MT6582M [Similar] | Quad-core 1.2 GHz Cortex-A7, Qualcomm Snapdragon 200 [Similar] |
| GPU | Mali-400MP2 [Similar] | Adreno 302 [Similar] |
| RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 4/8 GB (0.89 GB for apps, 1.67 GB for mass storage) | 4 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Type | IPS LCD Capacitive Touchscreen | IPS LCD capacitive touchscreen |
| Colors | 16.7M colors | 16M colors |
| Size | 4.7 inches [Similar] | 5.0 inches [Similar] |
| Resolution | 480 x 800 pixels (199 ppi) [Similar] | 480 x 854 pixels (196 ppi) [Similar] |
| Screen-to-Body Ratio | 62.64% | - |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM Radio with Recording | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592x1944 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR | Auto focus, Geo-tagging |
| Video | Yes, 1080p | 1080p |
| Front Camera | Yes, 2 MP, 720p [Similar] | 1.3 MP [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, HSUPA |
| Bluetooth | Yes, v4.0 with A2DP | v3.0, A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0, USB On-the-go | microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 4/8 GB (0.89 GB for apps, 1.67 GB for mass storage), 1 GB RAM | 4 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
| USB OTG | Supported | - |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Li-Ion Battery |
| Capacity | 2000 mAh | 2000 mAh |
| Stand by | Up to 190 h | - |
| Talk Time | Up to 8 h | - |