|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Microsoft | Apple | Motorola |
| Announced | March 2015 | March 2016 | February 2017 |
| Status | Available - April 2015 | Available - March 2016 | Available - March 2017 |
| Price | Rs. 7,999 ($117.63) [Similarly Priced] | Rs. 21,499 ($399.00) [Similarly Priced] | Rs. 14,999 ($225.00) [Similarly Priced] |
| Colors | Yes | Space Gray, White/Silver, Gold, Rose Gold | Gold, Gray, Silver |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
141.3 x 72.2 x 8.8 mm (5.56 x 2.84 x 0.35 in) |
123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.3 in) |
150.2 x 74 x 7.9 mm (5.91 x 2.91 x 0.31 in) |
| Weight | 145 g (5.11 oz) | - | 155 g (5.47 oz) |
| SIM Type | - | Single-SIM | Dual SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE | LTE |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - | - Fingerprint Sensor | - |
| Notification LED | - | Yes | Yes |
|
|||
| OS | Microsoft Windows Phone 8.1 with Lumia Denim | iOS 9.3 | Android OS, v7.0 (Nougat) |
| Processor | Quad-core 1.2 GHz Cortex-A7, Qualcomm Snapdragon 400 | Dual-core 1.84 GHz Twister, Apple A9 | Octa-core 2.0 GHz Cortex-A53, Qualcomm MSM8953 Snapdragon 625 |
| GPU | Adreno 305 | PowerVR GT7600 | Adreno 506 |
| RAM | 1 GB | 2 GB | 3/4 GB |
| Internal Memory | 8 GB | 16/64 GB | 16/32 GB |
| External Memory | microSD, up to 128 GB | No | microSD, up to 256 GB (dedicated slot) |
|
|||
| Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3, ClearBlack Display | LED-backlit IPS LCD, Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, Gorilla Glass Protection |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.0 inches | 4.0 inches | 5.2 inches |
| Resolution | 720 x 1280 pixels (294 ppi) | 640 x 1136 pixels (326 ppi) | 1080 x 1920 pixels (424 ppi) |
| Screen-to-Body Ratio | 67.43% | 60.84% | 66.95% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | No | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP, 3264 x 2448 pixels | 12 MP | 12 MP |
| Flash | LED flash | Dual-LED (Dual Tone) | Dual-LED (dual Tone) |
| Features | Auto focus, 1/4'' Sensor Size | Phase Detection Autofocus, f/2.2, 29mm, 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | Autofocus, f/2.0, dual-pixel autofocus, Geo-tagging, Touch Focus, Face Detection, Panorama, Auto-HDR |
| Video | 1080p@30fps | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 1080p@30fps, HDR |
| Front Camera | 1 MP, 720p [Similar] | 1.2 MP, f/2.4, 31mm, 720p@30fps, face detection, HDR [Similar] | 5 MP [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, VoLTE |
| Bluetooth | v4.0, A2DP | v4.2, A2DP, LE | v4.2, A2DP, LE, ANT+ |
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | microUSB v2.0 | v2.0, Reversible Connector | microUSB v2.0, USB Host |
| GPS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | HTML5 (Safari) | HTML5 |
|
|||
| Internal | 8 GB, 1 GB RAM | 16/64 GB, 2 GB RAM | 16/32 GB, 3/4 GB RAM |
| Expandable Storage | microSD, up to 128 GB | No | microSD, up to 256 GB (dedicated slot) |
| USB OTG | - | - | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion Battery | Non-removable Li-Po Battery | Non-removable Li-Ion battery |
| Capacity | 2500 mAh | 1642 mAh | 3000 mAh |
| Stand by | Up to 864 h (2G) Up to 864 h (3G) |
- | - |
| Talk Time | Up to 26 h 30 min (2G) Up to 17 h 30 min (3G) |
- | - |