|
Microsoft Surface |
Sony Xperia Tablet Z |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Microsoft | Sony |
| Announced | October 2012 | Feb 2013 |
| Status | Released - November 2012 | Available - May 2013 |
| Colors | Dark Titanium | Black, White |
| Form Factor | Candybar | Candybar |
| Dimension |
274.6 x 172 x 9.4 mm (10.81 x 6.77 x 0.37 in) |
266 x 172 x 6.9 mm (10.47 x 6.77 x 0.27 in) |
| Weight | 680.4 g (23.99.0.14 oz) | 495 g (17.46 oz) |
| 2G Network | N/A | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 2100 / 800 | |
| 4G Network | - | LTE 1800 / 1500 / 2100 |
| Messaging | , Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Microsoft Windows RT | Android OS, v4.1.2 (Jelly Bean) |
| Processor | Quad-core 1.3 GHz Cortex-A9, Nvidia Tegra 3 T30 [Similar] | Quad-core 1.5 GHz Krait, Qualcomm Snapdragon APQ8064 [Similar] |
| GPU | ULP GeForce [Similar] | Adreno 320 [Similar] |
| RAM | 2 GB [Browse Similar] | 2 GB [Browse Similar] |
| Internal Memory | 32/64 GB storage | 32 GB storage |
| External Memory | microSD, up to 64 GB | microSD, up to 64GB |
|
||
| Type | TFT capacitive touchscreen | LED-backlit LCD, capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 10.6 inches [Similar] | 10.1 inches [Similar] |
| Resolution | 1366 x 768 pixels (148 ppi) | 1200 x 1920 pixels (224 ppi) |
| Screen-to-Body Ratio | 65.42% | 64.75% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 1.2 MP [Similar] | 8 MP, 3264x2448 pixels [Similar] |
| Flash | No | No |
| Features | Geo-tagging | Auto focus, LED Flash, Geo-tagging, Touch Focus, Face Detection |
| Video | Yes, 720p | Yes, 1080p@30fps |
| Front Camera | Yes, 1.2 MP, 720p@30fps [Similar] | Yes, 2.2 MP, 1080p@30fps [Similar] |
|
||
| GPRS | No | Up to 107 kbps |
| Edge | No | Up to 296 kbps |
| 3G | - | HSDPA 14.4Mbps, HSUPA, 5.76Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
| USB | Yes, USB v2.0, USB Host support | Yes, v2.0 |
| GPS | Yes | Yes |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 32/64 GB storage, 2 GB RAM | 32 GB storage, 2GB RAM |
| Expandable Storage | microSD, up to 64 GB | microSD, up to 64GB |
| USB OTG | Supported | - |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Non-removable, Li-Po Battery |
| Capacity | 31.5 Wh | 6000 mAh |
| Stand by | Up to 360 h | Up to 1230 h (2G) Up to 1270 h (3G) |
| Talk Time | Up to 8 h | Up to 10 h |