|
Moto E3 Power |
Motorola Moto E4 Plus |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | Motorola | Motorola |
| Announced | August 2016 | June 2017 |
| Status | Available - August 2016 | Available - July 2017 |
| Price | Rs. 7,999 ($117.63) [Similarly Priced] | Rs. 9,999 ($179.99) [Similarly Priced] |
| Colors | Black, White | Oxford Blue, Iron Gray, Blush Gold |
| Form Factor | Candybar | Candybar |
| Dimension |
143.8 x 71.6 x 9.6 mm (5.66 x 2.82 x 0.38 in ) |
155 x 77.5 x 9.55 mm (6.1 x 3.05 x 0.38 in) |
| Weight | 153.5 g (5.4.0.18 oz) | 181 g (6.38 oz) |
| SIM Type | - | Dual-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - CDMA version |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - CDMA version |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO - CDMA version |
HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO - CDMA version |
| 4G Network | LTE | LTE |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - Water resistant Nano Coating | - Water resistant Nano Coating |
|
||
| OS | Android OS, v6.0.1 (Marshmallow) | Android OS, v7.1 (Nougat) |
| Processor | Quad-core 1.0 GHz, Mediatek MT6735P [Similar] | Quad-core 1.3GHz, Mediatek MT6737 [Similar] |
| GPU | Mali-T720MP2 [Similar] | Mali T720 [Similar] |
| RAM | 2 GB [Browse Similar] | 3 GB [Browse Similar] |
| Internal Memory | 16 GB | 16/32 GB |
| External Memory | microSD, up to 128 GB | microSD, up to 128 GB |
|
||
| Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS LCD Capacitive Touchscreen, 2.5D Curved Glass |
| Colors | 16M colors | 16M colors |
| Size | 5.0 inches [Similar] | 5.5 inches [Similar] |
| Resolution | 720 x 1280 pixels (294 ppi) [Similar] | 720 x 1280 pixels (267 ppi) [Similar] |
| Screen-to-Body Ratio | 66.81% | 69.43% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM Radio | FM Radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP, 3264 x 2448 pixels [Similar] | 13 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | Auto focus, Slow motion video, Burst mode, Auto HDR, Panorama, Geo-tagging, Touch Focus, Face Detection | Autofocus, f/2.0 aperture, Burst mode, Auto HDR, Panorama, Geo-tagging, Touch Focus, Face Detection |
| Video | Yes, 1080p@30fps | 1080p@30fps |
| Front Camera | Yes, 5 MP [Similar] | 5 MP, f/2.2 [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, VoLTE | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, VoLTE |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | microUSB v2.0, USB OTG | microUSB v2.0, USB OTG |
| GPS | Yes, with A-GPS and GLONASS | Yes, with A-GPS and GLONASS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 16 GB, 2 GB RAM | 16/32 GB, 3 GB RAM |
| Expandable Storage | microSD, up to 128 GB | microSD, up to 128 GB |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Li-Ion Battery |
| Capacity | 3500 mAh | 5000 mAh |
| Stand by | - | - |
| Talk Time | - | - |