|
Motorola DEFY XT535 |
LG Optimus L4 II E440 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Motorola | LG |
| Announced | March 2012 | May 2013 |
| Status | Available - March 2012 | Coming Soon - June 2013 |
| Colors | Brown, White | Black, White |
| Form Factor | Candybar | Candybar |
| Dimension |
115 x 57.9 x 11.9 mm (4.53 x 2.28 x 0.47 in) |
112.5 x 64.7 x 11.9 mm (4.43 x 2.55 x 0.47 in) |
| Weight | 109 g (3.84 oz) | 125 g (4.41 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Android OS, v2.3 (Gingerbread) | Android OS, v4.1 (Jelly Bean) |
| Processor | 1 Ghz Single Core [Similar] | 1 GHz Cortex-A9, MediaTek MT6575 [Similar] |
| GPU | PowerVR SGX531 [Similar] | |
| RAM | 512 MB [Browse Similar] | 512 MB [Browse Similar] |
| Internal Memory | N/A | 4 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Type | TFT capacitive touchscreen | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 3.7 inches [Similar] | 3.8 inches [Similar] |
| Resolution | 480 x 854 pixels (265 ppi) [Similar] | 320 x 480 pixels (152 ppi) |
| Screen-to-Body Ratio | 56.56% | 58.93% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592х1944 pixels [Similar] | 3.0 MP, 2048x1536 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Image Stabilization | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, BSI |
| Video | Yes, WVGA@30fps | Yes |
| Front Camera | Yes, VGA [Similar] | No [Similar] |
|
||
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| Edge | Class 12 | Class 12 |
| 3G | HSDPA, HSUPA | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes, with A2DP | Yes, v3.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | HTML, Adobe Flash | HTML |
|
||
| Internal | 512 MB RAM, 1 GB ROM | 4 GB, 512 MB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Li-Ion Battery |
| Capacity | 1650 mAh | 1700 mAh |
| Stand by | Up to 290 h | - |
| Talk Time | Up to 9 h | - |