|
Motorola DROID Maxx |
HTC One Remix |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Motorola | HTC |
| Announced | July 2013 | July 2014 |
| Status | Available - August 2013 | Available - July 2014 |
| Colors | Black | Gunmetal Gray, Glacial Silver |
| Form Factor | Candybar | Candybar |
| Dimension |
137.5 x 71.2 x 8.5 mm (5.41 x 2.8 x 0.33 in) |
137.4 x 65 x 10.6 mm (5.41 x 2.56 x 0.42 in) |
| Weight | 167 g (5.89 oz) | 137 g (4.83 oz) |
| 2G Network | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
| 3G Network | CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 700 MHz Class 13 | LTE 700 / 1700 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail |
|
||
| OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) |
| Processor | Dual-core 1.7 GHz Krait, Qualcomm Snapdragon S4Pro [Similar] | Quad-core 1.2 GHz Cortex-A7, Qualcomm Snapdragon 400 [Similar] |
| GPU | Adreno 320 [Similar] | Adreno 305 [Similar] |
| RAM | 2 GB [Browse Similar] | 1.5 GB [Browse Similar] |
| Internal Memory | 32 GB | 16 GB |
| External Memory | No | microSD, up to 128 GB |
|
||
| Type | Super AMOLED capacitive touchscreen, Corning Gorilla Glass | Super LCD2 capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 5.0 inches [Similar] | 4.5 inches [Similar] |
| Resolution | 720 x 1280 pixels (294 ppi) [Similar] | 720 x 1280 pixels (326 ppi) [Similar] |
| Screen-to-Body Ratio | 70.26% | 62.64% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 10 MP, 3872 x 2592 pixels [Similar] | 13 MP, 4128 x 3096 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto Focus, Touch Focus, Geo-tagging, Face Detection | Auto focus, 1/3' Sensor Size, 1.12µm Pixel Size, Geo-tagging, Face And Smile Detection, HDR, Panorama |
| Video | Yes, 1080p@30fps | 1080p@30fps, 720p@60fps |
| Front Camera | Yes, 2 MP [Similar] | 5 MP, 1080p@30fps [Similar] |
|
||
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes |
| Edge | Class 12 | Yes |
| 3G | EV-DO Rev. A, up to 3.1 Mbps, LTE; HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | EV-DO Rev. A, up to 3.1 Mbps; HSDPA, 14.4 Mbps, HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | v4.0, A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | microUSB v2.0 (MHL), USB Host |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 32 GB, 2 GB RAM | 16 GB, 1.5 GB RAM |
| Expandable Storage | No | microSD, up to 128 GB |
| USB OTG | - | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Non-removable Li-Po Battery |
| Capacity | 3500 mAh | 2100 mAh |
| Stand by | Up to 600 h | - |
| Talk Time | Up to 48 h | - |