|
|
|
|
General Info |
|||
Manufacturer | Motorola | Samsung | HTC |
Announced | July 2013 | April 2014 | July 2014 |
Status | Available - August 2013 | Coming Soon - April 2014 | Available - July 2014 |
Colors | Black | Gray | Gunmetal Gray, Glacial Silver |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
121.3 x 61.3 x 8.9 mm (4.78 x 2.41 x 0.35 in) |
137.7 x 69.9 x 8.4 mm (5.42 x 2.75 x 0.33 in) |
137.4 x 65 x 10.6 mm (5.41 x 2.56 x 0.42 in) |
Weight | 130 g (4.59 oz) | 135.8 (4.76.0.28) | 137 g (4.83 oz) |
2G Network | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
3G Network | CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 |
CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 700 MHz Class 13 | LTE 700 / 1700 | LTE 700 / 1700 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail |
Hardware and OS |
|||
OS | Android OS, v4.2 (Jelly Bean) | Microsoft Windows Phone 8, planned upgrade to v8.1 | Android OS, v4.4.2 (KitKat) |
Processor | Dual-core 1.7 GHz, Motorola X8 | Quad-core 2.3 GHz Krait 400, Qualcomm Snapdragon 800 | Quad-core 1.2 GHz Cortex-A7, Qualcomm Snapdragon 400 |
GPU | Quad core | Adreno 330 | Adreno 305 |
RAM | 2 GB | 2 GB | 1.5 GB |
Internal Memory | 16 GB | 16 GB | 16 GB |
External Memory | No | microSD, up to 64 GB | microSD, up to 128 GB |
Display |
|||
Type | Super AMOLED capacitive touchscreen, Corning Gorilla Glass | AMOLED capacitive touchscreen | Super LCD2 capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.3 inches | 5.0 inches | 4.5 inches |
Resolution | 720 x 1280 pixels (342 ppi) | 1080 x 1920 pixels (441 ppi) | 720 x 1280 pixels (326 ppi) |
Screen-to-Body Ratio | 68.37% | 71.47% | 62.64% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 10 MP, 3872 x 2592 pixels | 13 MP, 4128 x 3096 pixels | 13 MP, 4128 x 3096 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto Focus, Touch Focus, Geo-tagging, Face Detection | Auto focus, Geo-tagging | Auto focus, 1/3' Sensor Size, 1.12µm Pixel Size, Geo-tagging, Face And Smile Detection, HDR, Panorama |
Video | Yes, 1080p@30fps | Yes | 1080p@30fps, 720p@60fps |
Front Camera | Yes, 2 MP [Similar] | Yes, 2 MP, 1080p [Similar] | 5 MP, 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | Yes |
Edge | Class 12 | Yes | Yes |
3G | EV-DO Rev. A, up to 3.1 Mbps, LTE; HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | EV-DO Rev. A, up to 3.1 Mbps; HSPA; LTE | EV-DO Rev. A, up to 3.1 Mbps; HSDPA, 14.4 Mbps, HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | Yes, v3.0 with A2DP | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | microUSB v2.0 (MHL), USB Host |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM | 16 GB, 1.5 GB RAM |
Expandable Storage | No | microSD, up to 64 GB | microSD, up to 128 GB |
USB OTG | - | - | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | 2000 mAh | 2600 mAh | 2100 mAh |
Stand by | - | Up to 480 h | - |
Talk Time | Up to 28 h | Up to 20 h | - |