|
|
|
|
General Info |
|||
Manufacturer | Motorola | Motorola | Motorola |
Announced | October 2011 | July 2012 | September 2012 |
Status | Available - November 2011 | Available - July 2012 | Available - September 2012 |
Colors | Black, White | Black | Black, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
130.7 x 68.9 x 7.1 mm (5.15 x 2.71 x 0.28 in) |
128.5 x 65.8 x 8.4 mm (5.06 x 2.59 x 0.33 in) |
122.5 x 60.9 x 8.3 mm (4.82 x 2.4 x 0.33 in) |
Weight | 127 g (4.48 oz) | 130 g (4.59 oz) | 126 g (4.44 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | CDMA2000 1xEV-DO HSDPA 900 / 2100 |
CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 700 | - | LTE 700 MHz Class 13 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v2.3.5 (Gingerbread) | Android OS, v4.0.4 (Ice Cream Sandwich) | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1 |
Processor | Dual-core 1.2 GHz Cortex-A9, TI OMAP 4430 | Dual-core 1.2 GHz, TI OMAP 4430 | Dual-core 1.5 GHz, Qualcomm MSM8960 |
GPU | PowerVR SGX540 | PowerVR SGX540 | Adreno 225 |
RAM | 1 GB | 1 GB | 1 GB |
Internal Memory | 16 GB storage | 8 GB storage | 8 GB storage |
External Memory | microSD, up to 32GB, 16GB card included | microSD, up to 32 GB | microSD, up to 32GB |
Display |
|||
Type | Super AMOLED capacitive touchscreen | TFT capacitive touchscreen | Super AMOLED capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.3 inches | 4.3 inches | 4.3 inches |
Resolution | 540 x 960 pixels (256 ppi) | 540 x 960 pixels (256 ppi) | 540 x 960 pixels (256 ppi) |
Screen-to-Body Ratio | 56.67% | 60.36% | 68.41% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | Stereo FM radio with RDS | No |
Games | Yes | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels | 8 MP, 3264x2448 pixels | 8 MP, 3264x2448 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Touch-focus, Geo-tagging, Face Detection, Image Stabilization | Auto focus, Geo-tagging, Face Detection, Image Stabilization | Auto focus, Touch-focus, Geo-tagging, Face Detection, Image Stabilization |
Video | Yes, 1080p@30fps, 480p@120fps | Yes, 1080p@30fps | Yes, 1080p@30fps |
Front Camera | 2 MP, 720p videos [Similar] | Yes, VGA [Similar] | Yes, VGA [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
Edge | Class 12 | Class 12 | Class 12 |
3G | Rev. A, up to 3.1 Mbps, LTE, HSDPA, HSUPA | Rev.A, up to 3.1 Mbps, HSDPA, HSUPA | Rev. A, up to 3.1 Mbps, LTE, HSPA+ |
Bluetooth | Yes, v4.0 with LE+EDR | Yes, v4.0 with A2DP, LE, EDR | Yes, v4.0 with LE+EDR |
Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS |
Browser | HTML, Adobe Flash | HTML, Adobe Flash | HTML, Adobe Flash |
User Memory |
|||
Internal | 16 GB storage, 1GB RAM | 8 GB storage, 1 GB RAM | 8 GB storage, 1 GB RAM |
Expandable Storage | microSD, up to 32GB, 16GB card included | microSD, up to 32 GB | microSD, up to 32GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Standard battery, Li-Ion | Standard battery, Li-Ion | Standard battery, Li-Ion |
Capacity | 1780 mAh | 1780 mAh | 2000 mAh |
Stand by | Up to 204 h | (2G) Up to 264 h (3G) |
Up to 408 h |
Talk Time | Up to 12 h 30 min | (2G) Up to 11 h (3G) |
Up to 20 h |