|
|
|
|
Price Comparison (India) | |||
|
|||
Manufacturer | Motorola | Motorola | Motorola |
Announced | April 2025 | April 2025 | April 2025 |
Status | Coming Soon - April 2025 | Coming Soon - April 2025 | Coming Soon - April 2025 |
Price | Rs. 22,999 ($0.00) [Similarly Priced] | Rs. 25,999 ($0.00) [Similarly Priced] | Rs. 29,999 ($0.00) [Similarly Priced] |
Colors | Pantone Slipstream, Pantone Amazonite, Pantone Zephyr, Pantone Mykonos Blue | Pantone (Gibraltar sea, Shamrock, Plum perfect) | Pantone (Shadow, Dazzling Blue , Sparkling Grape) |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
161 x 73 x 8.0 mm or 8.3 mm (6.34 x 2.87 x 0.31 in or 0.33 in) |
161.2 x 73.1 x 7.9 mm or 8.2 mm (6.35 x 2.88 x 0.31 in or 0.32 in) |
160.7 x 73.1 x 8.2 mm (6.33 x 2.88 x 0.32 in) |
Weight | 177.5 g or 180 g (6.24.0.18 oz or 6.35 oz) | 179 g or 181 g (6.31 oz or 6.38 oz) | 186 g (6.56 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 1900 / 2100 - India |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International 1, 2, 3, 5, 8, 28, 38, 40, 41, 42 - India |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66, 71 |
5G Network | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 2, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - India |
1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 |
Messaging | |||
Build Features | - Fingerprint Sensor IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.2m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
- Fingerprint Sensor (under display, optical) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
- Fingerprint Sensor (under display, optical) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
|||
OS | Android 15, up to 3 major Android upgrades | Android 15 | Android 15 |
Processor | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - version 1 Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - version 2, Mediatek Dimensity 7300 (4 nm) - version 1 Mediatek Dimensity 7400 (4 nm) - version 2 |
Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 7300 (4 nm) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510), Mediatek Dimensity 8350 Extreme (4 nm) |
GPU | Mali-G615 MC2 | Mali-G615 MC2 | Mali G615-MC6 |
RAM | 8 GB | 12 GB | 12 GB |
Internal Memory | 256 GB | 512 GB | 512 GB |
External Memory | microSDXC | microSDXC | No |
|
|||
Type | FHD+ LTPO P-OLED Screen, 120Hz HDR10+, 1500 Nits (HBM), 4500 Nits (peak) Corning Gorilla Glass 7i |
FHD+ P-OLED Screen 120Hz, HDR10+, 4500 Nits Peak |
FHD+ P-OLED Screen 120Hz, HDR10+, 4500 Nits Peak Corning Gorilla Glass 7i |
Colors | 1B colors | 1B colors | 1B colors |
Size | 6.67 inches | 6.7 inches | 6.7 inches |
Resolution | 1220 x 2712 pixels (446 ppi) | 1220 x 2712 pixels (444 ppi) | 1220 x 2712 pixels (444 ppi) |
Screen-to-Body Ratio | 91.31% | 91.89% | 92.18% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 50 MP + 13 MP | 50 MP + 10 MP + 50 MP | 50 MP + 10 MP + 50 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF HDR, Panorama |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.64µm, PDAF HDR, Panorama |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 120˚ (ultrawide), 0.64µm, PDAF Color Spectrum Sensor, HDR, Panorama, Pantone Validated Colour And Skin Tones |
Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
Front Camera |
32 MP, f/2.2, (wide), 1/3.14", 0.7µm HDR 4K@30fps, 1080p@30fps, gyro-EIS [Similar] |
50 MP, f/2.0, (wide), 0.64µm HDR 4K@30fps, 1080p@30/120fps [Similar] |
50 MP, f/2.0, (wide), 0.64µm HDR 4K@30fps, 1080p@30/120fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
Bluetooth | 5.4, A2DP, LE | Yes | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C, OTG |
GPS | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO, BDS, NavIC |
Browser | Yes | Yes | Yes |
|
|||
Internal | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 2.2 | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS | 512 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 4.0 |
Expandable Storage | microSDXC | microSDXC | No |
USB OTG | Supported | Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-ion Battery Fast Battery Charging 68W wired |
Non-removable Li-ion Battery Fast Battery Charging 68W wired |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 90W wired, PD3.0 15W wireless 5W reverse wired |
Capacity | 5500 mAh | 5200 mAh or 5500 mAh | 6000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |