|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Motorola | Motorola | Motorola |
| Announced | April 2025 | April 2025 | April 2025 |
| Status | Coming Soon - April 2025 | Coming Soon - April 2025 | Available - April 2025 |
| Price | Rs. 22,999 ($0.00) [Similarly Priced] | Rs. 25,999 ($0.00) [Similarly Priced] | - |
| Colors | Pantone Slipstream, Pantone Amazonite, Pantone Zephyr, Pantone Mykonos Blue | Pantone (Gibraltar sea, Shamrock, Plum perfect) | Pantone (Gibraltar Sea, Spring Bud, Lightest Sky) |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
161 x 73 x 8.0 mm or 8.3 mm (6.34 x 2.87 x 0.31 in or 0.33 in) |
161.2 x 73.1 x 7.9 mm or 8.2 mm (6.35 x 2.88 x 0.31 in or 0.32 in) |
Unfolded: 171.3 x 74 x 7.3 mm Folded: 88.1 x 74 x 15.9 mm (Unfolded: 6.74 x 2.91 x 0.29 in Folded: 3.47 x 2.91 x 0.63 in) |
| Weight | 177.5 g or 180 g (6.24.0.18 oz or 6.35 oz) | 179 g or 181 g (6.31 oz or 6.38 oz) | 188 g (6.63 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 1900 / 2100 - India |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International 1, 2, 3, 5, 8, 28, 38, 40, 41, 42 - India |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 |
| 5G Network | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 2, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - India |
1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
| Messaging | |||
| Build Features | - Fingerprint Sensor IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.2m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
- Fingerprint Sensor (under display, optical) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
- Fingerprint Sensor (side-mounted) IP48 water resistant (up to 1.5m for 30 min) |
|
|||
| OS | Android 15, up to 3 major Android upgrades | Android 15 | Android 15 |
| Processor | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - version 1 Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - version 2, Mediatek Dimensity 7300 (4 nm) - version 1 Mediatek Dimensity 7400 (4 nm) - version 2 |
Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 7300 (4 nm) | Octa Core (2 x 2.6GHz Cortex-A78 + 6 x 2GHz Cortex-A55 CPUs), Mediatek Dimensity 7400X (4 nm) |
| GPU | Mali-G615 MC2 | Mali-G615 MC2 | Mali-G615 MC2 |
| RAM | 8 GB | 12 GB | 8 GB |
| Internal Memory | 256 GB | 512 GB | 256 GB |
| External Memory | microSDXC | microSDXC | No |
|
|||
| Type | FHD+ LTPO P-OLED Screen, 120Hz HDR10+, 1500 Nits (HBM), 4500 Nits (peak) Corning Gorilla Glass 7i |
FHD+ P-OLED Screen 120Hz, HDR10+, 4500 Nits Peak |
FHD+ Foldable LTPO AMOLED Screen 120Hz, HDR10+, 3000 Nits (peak) |
| Colors | 1B colors | 1B colors | 1B colors |
| Size | 6.67 inches | 6.7 inches | 6.9 inches |
| Resolution | 1220 x 2712 pixels (446 ppi) | 1220 x 2712 pixels (444 ppi) | 1080 x 2640 pixels (413 ppi) |
| Screen-to-Body Ratio | 91.31% | 91.89% | 85.08% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 50 MP + 13 MP | 50 MP + 10 MP + 50 MP | 50 MP + 13 MP |
| Flash | LED Flash | LED Flash | LED Flash |
| Features | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF HDR, Panorama |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.64µm, PDAF HDR, Panorama |
50 MP, f/1.7, 25mm (wide), 1/1.95", 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF Panorama, HDR, Pantone Validated Colour And Skin Tones |
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Front Camera |
32 MP, f/2.2, (wide), 1/3.14", 0.7µm HDR 4K@30fps, 1080p@30fps, gyro-EIS [Similar] |
50 MP, f/2.0, (wide), 0.64µm HDR 4K@30fps, 1080p@30/120fps [Similar] |
32 MP, f/2.4, 25mm (wide), 1/3.14", 0.7µm HDR 4K@30fps, 1080p@30/60fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE (CA), 5G |
| Bluetooth | 5.4, A2DP, LE | Yes | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e, dual-band or tri-band (region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| GPS | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO | GPS, GLONASS, BDS, GALILEO, QZSS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 2.2 | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS | 256 GB, 8 GB RAM UFS 2.2 |
| Expandable Storage | microSDXC | microSDXC | No |
| USB OTG | Supported | Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-ion Battery Fast Battery Charging 68W wired |
Non-removable Li-ion Battery Fast Battery Charging 68W wired |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 30W wired 15W wireless |
| Capacity | 5500 mAh | 5200 mAh or 5500 mAh | 4500 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |