Motorola Edge 60 Pro![]() |
Xiaomi 15S Pro![]() |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
|
||
Manufacturer | Motorola | Xiaomi |
Announced | April 2025 | May 2025 |
Status | Coming Soon - April 2025 | Available - May 2025 |
Price | Rs. 29,999 ($0.00) [Similarly Priced] | - |
Colors | Pantone (Shadow, Dazzling Blue , Sparkling Grape) | Black, Blue |
Form Factor | Candybar | Candybar |
Dimension |
160.7 x 73.1 x 8.2 mm (6.33 x 2.88 x 0.32 in) |
161.3 x 75.3 x 8.3 mm (6.35 x 2.96 x 0.33 in) |
Weight | 186 g (6.56 oz) | 216 g (7.62 oz) |
SIM Type | - | Nano-SIM + Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
5G Network | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
Messaging | ||
Build Features | - Fingerprint Sensor (under display, optical) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
- Fingerprint Sensor (under display, ultrasonic) IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
|
||
OS | Android 15 | Android 15 |
User Interface | - | HyperOS 2 |
Processor | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510), Mediatek Dimensity 8350 Extreme (4 nm) [Similar] | 10-core 3.9 GHz, Xring O1 (3 nm) [Similar] |
GPU | Mali G615-MC6 [Similar] | Immortalis-G925 MC16 [Similar] |
RAM | 12 GB [Browse Similar] | 16 GB [Browse Similar] |
Internal Memory | 512 GB | 1 TB |
External Memory | No | No |
|
||
Type | FHD+ P-OLED Screen 120Hz, HDR10+, 4500 Nits Peak Corning Gorilla Glass 7i |
FHD+ LTPO AMOLED Screen 120Hz, Dolby Vision, HDR10+, HDR Vivid, 3200 Nits (peak) Shatterproof Glass (2024 Gen) |
Colors | 1B colors | 68B colors |
Size | 6.7 inches [Similar] | 6.73 inches [Similar] |
Resolution | 1220 x 2712 pixels (444 ppi) | 1440 x 3200 pixels (521 ppi) |
Screen-to-Body Ratio | 92.18% | 90.17% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 50 MP + 10 MP + 50 MP [Similar] | 50 MP + 50 MP + 50 MP [Similar] |
Flash | LED Flash | Dual-LED Dual-tone Flash |
Features | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 120˚ (ultrawide), 0.64µm, PDAF Color Spectrum Sensor, HDR, Panorama, Pantone Validated Colour And Skin Tones |
50 MP, f/1.4, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/2.5, 120mm (periscope telephoto), PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF Laser AF, Color Spectrum Sensor, Leica Lens, HDR, Panorama |
Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | 8K@24fps (HDR), 4K@30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, gyro-EIS |
Front Camera |
50 MP, f/2.0, (wide), 0.64µm HDR 4K@30fps, 1080p@30/120fps [Similar] |
32 MP, f/2.0, 22mm (wide), 0.7µm HDR, panorama 4K@30/60fps, 1080p@30/60fps, gyro-EIS [Similar] |
|
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE, 5G | HSPA, LTE, 5G |
Bluetooth | Yes | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
USB | USB Type-C, OTG | USB Type-C 3.2 Gen2, Display Port, OTG |
GPS | GPS, GLONASS, GALILEO, BDS, NavIC | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
Browser | Yes | Yes |
|
||
Internal | 512 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 4.0 | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM UFS 4.1 |
Expandable Storage | No | No |
USB OTG | Supported | Supported |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
Barometer Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Non-removable Si/C Li-Ion Battery Fast Battery Charging 90W wired, PD3.0 15W wireless 5W reverse wired |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 90W wired, PD3.0 50W wireless 10W reverse wireless |
Capacity | 6000 mAh | 6100 mAh |
Stand by | - | - |
Talk Time | - | - |