|
Motorola Electrify M XT905 |
HTC One SV CDMA |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Motorola | HTC |
| Announced | November 2012 | November 2012 |
| Status | Available - November 2012 | Available - December 2012 |
| Colors | Black/Gray | Black, White |
| Form Factor | Candybar | Candybar |
| Dimension |
123.2 x 61.5 x 8.6 mm (4.85 x 2.42 x 0.34 in) |
128 x 66.9 x 9.2 mm (5.04 x 2.63 x 0.36 in) |
| Weight | 111.1 g (3.92.0.04 oz) | 122 g (4.3 oz) |
| 2G Network | CDMA 800 / 1700 / 1900 | CDMA 800 / 1700 / 1900 / 2100 |
| 3G Network | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO |
| 4G Network | LTE 700 MHz Class 17 / 1700 / 2100 | LTE 700 / 1700 / 2100 / 1900 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail |
|
||
| OS | Android OS, v4.0.4 (Ice Cream Sandwich) | Android OS, v4.0.4 (Ice Cream Sandwich) |
| Processor | Dual-core 1.5 GHz [Similar] | Dual-core 1.2 GHz [Similar] |
| GPU | - | - |
| RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 8 GB (5 GB user available) | 8 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Type | Super AMOLED Advanced capacitive touchscreen | Super LCD2 capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 4.3 inches [Similar] | 4.3 inches [Similar] |
| Resolution | 540 x 960 pixels (256 ppi) [Similar] | 480 x 800 pixels (217 ppi) [Similar] |
| Screen-to-Body Ratio | 67.35% | 61.44% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | - |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 5 MP, 2592х1944 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Face Detection, Image Stabilization, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection |
| Video | Yes, 1080p@30fps | Yes, 1080p@30fps, video stabilization |
| Front Camera | Yes, VGA [Similar] | Yes, 1.6 MP, 720p@30fps [Similar] |
|
||
| GPRS | No | No |
| Edge | No | No |
| 3G | Rev.A, up to 3.1 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | Rev. A, up to 3.1 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | Yes, v4.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 8 GB (5 GB user available), 1 GB RAM | 8 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Standard battery, Li-Ion |
| Capacity | 2000 mAh | 1800 mAh |
| Stand by | Up to 432 h (3G) | - |
| Talk Time | Up to 16 h 40 min (3G) | - |