|
|
|
|
|
|
|||
| Manufacturer | Motorola | Motorola | Microsoft |
| Announced | May 2014 | September 2014 | April 2015 |
| Status | Available - May 2014 | Available - September 2014 | Available - May 2015 |
| Price | - | - | Rs. 8,100 ($119.12) [Similarly Priced] |
| Colors | Black, White | White, Black | Orange, white, black, cyan |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
124.8 x 64.8 x 12.3 mm (4.91 x 2.55 x 0.48 in) |
141.5 x 70.7 x 11 mm (5.57 x 2.78 x 0.43 in) |
144 x 73.7 x 9.4 mm (5.67 x 2.9 x 0.37 in) |
| Weight | 142 g (5.01 oz) | 149 g (5.26 oz) | 152 g (5.36 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO - CDMA version |
GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700 / 1900 / 2100 - USA version |
HSDPA 900 / 2100 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
|||
| OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.4 (KitKat), upgradable to Android L | Microsoft Windows Phone 8.1 with Lumia Denim |
| Processor | Dual-core 1.2 GHz, Qualcomm MSM8210 Snapdragon 200 | Quad-core 1.2 GHz Cortex-A7, Qualcomm MSM8226 Snapdragon 400 | Quad-core 1.2 GHz Cortex-A7, Qualcomm Snapdragon 200 |
| GPU | Adreno 302 | Adreno 305 | Adreno 302 |
| RAM | 1 GB | 1 GB | 1 GB |
| Internal Memory | 4 GB | 8/16 GB | 8 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 128 GB |
|
|||
| Type | TFT Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 4.3 inches | 5.0 inches | 5.0 inches |
| Resolution | 540 x 960 pixels (256 ppi) | 720 x 1280 pixels (294 ppi) | 720 x 1280 pixels (294 ppi) |
| Screen-to-Body Ratio | 63.10% | 68.76% | 64.82% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 5 MP, 2592 х 1944 pixels | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels |
| Flash | No | LED flash | LED flash |
| Features | Geo-tagging | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Auto focus, Sensor size: 1/4 inch, f/2.2 aperture |
| Video | Yes, 720p@30fps | 720p@30fps, stereo sound rec., HDR | 480p@30fps |
| Front Camera | No [Similar] | 2 MP [Similar] | 5 MP [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Up to 236 kbps |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA 42.2/5.76 Mbps |
| Bluetooth | Yes, v4.0 with A2DP, LE | v4.0, A2DP, LE | v4.0, A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | microUSB v2.0, USB Host | microUSB v2.0 |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
| Browser | HTML | HTML5 | HTML5 |
|
|||
| Internal | 4 GB, 1 GB RAM | 8/16 GB, 1 GB RAM | 8 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 128 GB |
| USB OTG | - | Supported | - |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion Battery | Non-removable Li-Ion Battery | Li-Ion Battery |
| Capacity | 1980 mAh | 2070 mAh | 2200 mAh |
| Stand by | - | - | Up to 576 h |
| Talk Time | - | - | Up to 26.2 h (2G) Up to 14.8 h (3G) |