|
|
|
|
|
|
|||
| Manufacturer | Motorola | Samsung | LG |
| Announced | May 2014 | August 2015 | March 2016 |
| Status | Available - May 2014 | Available - August 2015 | Coming Soon - March 2016 |
| Price | - | Rs. 5,850 ($86.03) [Similarly Priced] | Rs. 9,990 ($146.91) [Similarly Priced] |
| Colors | Black, White | Blue, Black, White | Gold, Silver, Titan |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
124.8 x 64.8 x 12.3 mm (4.91 x 2.55 x 0.48 in) |
130.1 x 67.6 x 9.5 mm (5.12 x 2.66 x 0.37 in) |
145 x 71.6 x 8.9 mm (5.71 x 2.82 x 0.35 in) |
| Weight | 142 g (5.01 oz) | 131 g (4.62 oz) | - |
| SIM Type | - | Dual-SIM | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 2100 | HSDPA 900 / 2100 (Single or Dual SIM) HSDPA 850 / 2100 (Dual SIM) |
HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | - | - | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
|
|||
| OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.x (KitKat) | Android OS, v5.1.1 (Lollipop) |
| Processor | Dual-core 1.2 GHz, Qualcomm MSM8210 Snapdragon 200 | Quad-core 1.5 GHz - J111F / Quad-core 1.2 GHz / Dual-core 1.3 GHz - J110L | Quad-core 1.3 GHz |
| GPU | Adreno 302 | - | - |
| RAM | 1 GB | 1 GB | 1 GB |
| Internal Memory | 4 GB | 8 GB | 8 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 128 GB | microSD, up to 32 GB |
|
|||
| Type | TFT Capacitive Touchscreen, Corning Gorilla Glass 3 | Super AMOLED Capacitive Touchscreen | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 4.3 inches | 4.3 inches | 5.0 inches |
| Resolution | 540 x 960 pixels (256 ppi) | 480 x 800 pixels (217 ppi) | 480 x 854 pixels (196 ppi) |
| Screen-to-Body Ratio | 63.10% | 59.82% | 66.31% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | - | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 5 MP, 2592 х 1944 pixels | 5 MP, 2592 х 1944 pixels | 5 MP, 2592 х 1944 pixels |
| Flash | No | LED Flash | LED flash |
| Features | Geo-tagging | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, f/2.8, Geo-tagging, Touch Focus, Face Detection |
| Video | Yes, 720p@30fps | 720p@30fps | Yes |
| Front Camera | No [Similar] | 2 MP [Similar] | 2 MP, f/2.8 [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bluetooth | Yes, v4.0 with A2DP, LE | v4.0, A2DP | v4.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | Yes, microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
| Browser | HTML | HTML | HTML5 |
|
|||
| Internal | 4 GB, 1 GB RAM | 8 GB, 1 GB RAM - J110M, J111F 4 GB, 768 MB RAM - J110F, J1 |
8 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 128 GB | microSD, up to 32 GB |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion Battery | Li-Ion Battery | Removable Li-Ion Battery |
| Capacity | 1980 mAh | 1900 mAh | 1900 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |