|
Motorola Moto E15 |
Motorola Moto G06 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Motorola | Motorola |
| Announced | December 2024 | September 2025 |
| Status | Coming Soon - December 2024 | Coming Soon - September 2025 |
| Colors | Fresh Lavender, Misty Blue, Denim Blue | Pantone: Laurel Oak, Arabesque, Tapestry, Tendril |
| Form Factor | Candybar | Candybar |
| Dimension |
165.7 x 76 x 8.2 mm (6.52 x 2.99 x 0.32 in) |
171.4 x 77.5 x 8.3 mm (6.75 x 3.05 x 0.33 in) |
| Weight | 188.8 g (6.63.0.28 oz) | - |
| SIM Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | LTE |
| Messaging | ||
| Build Features | - Fingerprint Sensor (side-mounted) IP54 dust and splash resistant |
- Fingerprint Sensor (side-mounted) IP64 dust tight and water resistant (water splashes) |
|
||
| OS | Android 14 (Go edition) | Android 15 |
| Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55), Mediatek Helio G81 Extreme (12 nm) [Similar] | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55), Mediatek Helio G81 Ultra (12 nm) [Similar] |
| GPU | Mali-G52 MC2 [Similar] | Mali-G52 MC2 [Similar] |
| RAM | 2 GB [Browse Similar] | 8 GB [Browse Similar] |
| Internal Memory | 64 GB | 256 GB |
| External Memory | microSDXC | microSDXC (dedicated slot) |
|
||
| Type | HD+ IPS LCD Screen, 90Hz Corning Gorilla Glass 3 |
HD+ IPS LCD Screen 120Hz, Corning Gorilla Glass 3 |
| Colors | 16M colors | 16M colors |
| Size | 6.67 inches [Similar] | 6.88 inches [Similar] |
| Resolution | 720 x 1604 pixels (264 ppi) | 720 x 1640 pixels (260 ppi) |
| Screen-to-Body Ratio | 84.89% | 84.84% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio (no radio in FR, IT) | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 32 MP [Similar] | 50 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | 32 MP, f/2.2, (wide), 0.64µm, PDAF HDR |
50 MP, f/1.8, (wide), PDAF HDR |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera |
8 MP, f/2.1, (wide), 1.12µm 1080p@30fps [Similar] |
8 MP, f/2.1, (wide), 1.12µm HDR 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE | HSPA, LTE |
| Bluetooth | 5.0, A2DP, LE | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS | GPS, GALILEO, GLONASS | GPS, GALILEO, GLONASS |
| Browser | Yes | Yes |
|
||
| Internal | 64 GB, 2 GB RAM eMMC5.1 | 256 GB, 8 GB RAM or 128 GB, 4 GB RAM or 64 GB, 4 GB RAM |
| Expandable Storage | microSDXC | microSDXC (dedicated slot) |
| USB OTG | Not Supported | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast Battery Charging 18W |
Non-removable Li-ion Battery Battery Charging 10W wired |
| Capacity | 5200 mAh | 5200 mAh |
| Stand by | - | - |
| Talk Time | - | - |